We took a closer look at the Amazon Search Term Report data for calendar weeks 25 (06/20/2021 - 06/26/2021) and 24 (06/13/2021 - 06/19/2021), and in particular looked at the search frequency rank trends for selected search terms and the visibility of individual brands here.
We had the Amazon Prime Day in week 25 so look out for intersting anomalies!
Search terms
Let's first take a look at the developments in search terms. Amazon displays the search frequency rank for each search term. As a reminder, the lower the rank, the more frequently people search for that term. More info on this report from Seller or Vendor Central.
Here are the Top 20 search terms with the change from the previous week:
Searchterm | Rank curr. | Rank prev. | Change |
---|---|---|---|
fathers day gifts | 1 | 1 | ↓ 0 |
fathers day gifts from daughter | 2 | 18 | ↑ -16 |
pop it | 3 | 2 | ↓ 1 |
prime day deals 2021 | 4 | 35 | ↑ -31 |
bluetooth headphones | 5 | 4 | ↓ 1 |
iphone | 6 | 3 | ↓ 3 |
earbuds | 7 | 5 | ↓ 2 |
fathers day | 8 | 72 | ↑ -64 |
apple watch band | 9 | 6 | ↓ 3 |
fidget packs | 10 | 13 | ↑ -3 |
laptop | 11 | 22 | ↑ -11 |
pool | 12 | 7 | ↓ 5 |
outdoor lights | 13 | 8 | ↓ 5 |
ps5 | 14 | 15 | ↑ -1 |
apple | 15 | 10 | ↓ 5 |
dresses | 16 | 11 | ↓ 5 |
iphone 11 case | 17 | 16 | ↓ 1 |
womens summer tops | 18 | 12 | ↓ 6 |
portable ac | 19 | 9 | ↓ 10 |
power bank | 20 | 14 | ↓ 6 |
Top 25 new entrants
Here we see the search terms that were not present last week.
New searchterms | Rank curr. |
---|---|
metroid dread | 669 |
trash can compactor | 2191 |
bohemian wrap dress | 3416 |
carnelian crystal necklace | 3646 |
sorel 6pm | 4552 |
metroid amiibo | 6314 |
beats studio buds | 6481 |
sherni | 6629 |
the sweetness of water | 7677 |
mosagallu telugu movie | 7782 |
zelda game and watch | 7819 |
amazon smile login | 9143 |
shoe ottoman | 9455 |
wowgo splash pad for kids | 9559 |
sauna sweat suit | 10273 |
wowgo splash pad | 10560 |
hde womens exercise workout dress | 11143 |
ocp ball cap | 11574 |
echo auto- hands-free alexa in your car with your phone | 13083 |
dude wiper 1000 | 13160 |
xbox mini fridge | 13250 |
womens dresses for summer wedding | 14103 |
primeday deals | 14541 |
forza horizon 5 | 14573 |
j one jelly pack | 14607 |
Top 25 dropouts
Here you can find the search terms that were present in the previous week, but no longer appear in the current week.
To clarify again: These products were not searched less this week, but no longer at all according to Amazon's list.
Lost searchterms | Rank prev. |
---|---|
mayweather fight | 1672 |
floyd mayweather | 3707 |
mayweather | 3814 |
summer dress for women midi length | 4625 |
hot singles near me | 5221 |
maxi dresses for women summer with sleeves | 5643 |
multifunctional foam cleaner | 5875 |
logan paul | 5984 |
mens shirts casual short sleeve | 6076 |
d day movies | 7861 |
romper for women casual summer | 8476 |
flowy tanks for women | 9628 |
womens dresses summer wedding guest | 9909 |
hydroflask water bottles with straw | 10777 |
miraclesuit & magic suit | 11159 |
30th anniversary gifts | 11323 |
plus size bathing suits women | 11430 |
non sticking frying pan | 12430 |
gold anklet for women | 13451 |
chairs for bedrooms | 13626 |
teva flip flops for women | 13738 |
fly traps indoor hanging | 13887 |
plus size bathing suits women tummy control | 14070 |
fidget packs with simple dimples and pop its in it | 15198 |
concacaf nations league | 15817 |
Top 50 Winners
Here are the search terms that entered the Top 1,000 with the biggest change.
Searchterm | Rank CW 25 | Rank CW 24 | Delta |
---|---|---|---|
strapless bras | 937 | 26,778 | -25,841 |
blackout curtain | 568 | 25,452 | -24,884 |
plus size swimsuit for women | 641 | 24,349 | -23,708 |
hey dudes mens shoes | 363 | 23,965 | -23,602 |
juneteenth tshirt women | 402 | 23,484 | -23,082 |
tank top for women | 704 | 17,875 | -17,171 |
sunglasses woman | 880 | 16,818 | -15,938 |
extension cords | 964 | 15,630 | -14,666 |
dissolving swim shorts | 988 | 14,619 | -13,631 |
birkenstock sandals women | 872 | 11,470 | -10,598 |
rompers for women dressy summer | 930 | 11,478 | -10,548 |
plus size bathing suit for women | 296 | 10,620 | -10,324 |
gifts for father's day | 946 | 9,152 | -8,206 |
bathing suit womens | 855 | 8,896 | -8,041 |
dad gifts for fathers day | 778 | 7,468 | -6,690 |
teva sandals women | 578 | 6,760 | -6,182 |
dressers for bedroom | 315 | 5,969 | -5,654 |
father's day gifts for dad | 690 | 5,821 | -5,131 |
luca | 278 | 4,602 | -4,324 |
manifest | 801 | 4,749 | -3,948 |
icarly | 357 | 4,145 | -3,788 |
shoes women | 789 | 4,474 | -3,685 |
pool floats for adults | 674 | 4,263 | -3,589 |
fathers day gifts for grandpa | 360 | 3,769 | -3,409 |
fathers day gift from wife | 163 | 3,203 | -3,040 |
above ground pools | 349 | 3,181 | -2,832 |
hammocks | 896 | 3,705 | -2,809 |
wireless charging pad | 899 | 3,675 | -2,776 |
hydro flask water bottle | 343 | 2,991 | -2,648 |
dresses for wedding guest women summer | 780 | 3,109 | -2,329 |
queen bed frame with headboard | 758 | 3,040 | -2,282 |
sundresses for women casual | 501 | 2,770 | -2,269 |
womens summer dress | 354 | 2,552 | -2,198 |
graduation decorations | 629 | 2,824 | -2,195 |
father day gifts | 975 | 3,142 | -2,167 |
ankle bracelets | 635 | 2,733 | -2,098 |
alexa devices for home | 561 | 2,535 | -1,974 |
mens gifts | 907 | 2,847 | -1,940 |
bathing suits for curvy women | 753 | 2,669 | -1,916 |
high waisted bikinis | 181 | 2,046 | -1,865 |
flip flops for women | 960 | 2,801 | -1,841 |
father's day | 480 | 2,259 | -1,779 |
dad shirt | 970 | 2,670 | -1,700 |
hitmans bodyguard | 984 | 2,632 | -1,648 |
fathers day gifts for dad | 422 | 2,022 | -1,600 |
ceiling fans indoor with light | 991 | 2,560 | -1,569 |
cocktail dresses | 661 | 2,174 | -1,513 |
electric shavers for men | 723 | 2,235 | -1,512 |
apple watch bands 40mm for women | 882 | 2,353 | -1,471 |
corn hole | 719 | 2,118 | -1,399 |
Top 50 Losers
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Searchterm | Rank CW 25 | Rank CW 24 | Delta |
---|---|---|---|
ring video doorbell wired bundle with echo dot (gen 3) - charcoal | 201369 | 900 | 200,469 |
tank tops for women trendy | 87446 | 411 | 87,035 |
flip flops woman | 84682 | 626 | 84,056 |
graduation gift for her | 70719 | 967 | 69,752 |
high waisted bathing suits for women | 66298 | 632 | 65,666 |
dresses for women summer 2021 | 61029 | 277 | 60,752 |
anklet for women | 53362 | 937 | 52,425 |
high waisted bikini bottom | 47779 | 465 | 47,314 |
king comforter set | 17238 | 906 | 16,332 |
pool floats adult | 13091 | 162 | 12,929 |
lace front wigs human hair | 12865 | 663 | 12,202 |
dresser for bedroom | 10664 | 267 | 10,397 |
earrings for women | 8980 | 747 | 8,233 |
summer dresses for women beach | 7380 | 441 | 6,939 |
lunch box for women | 7747 | 973 | 6,774 |
wedge sandals | 7000 | 814 | 6,186 |
above ground swimming pool | 5829 | 373 | 5,456 |
water shoes men | 5922 | 569 | 5,353 |
womens tank top | 5595 | 529 | 5,066 |
jean shorts for women | 5169 | 554 | 4,615 |
air conditioners | 4692 | 768 | 3,924 |
dog life jacket | 4474 | 592 | 3,882 |
apple watch screen protector | 4499 | 976 | 3,523 |
queen sheet set | 4286 | 984 | 3,302 |
friends reunion | 4045 | 884 | 3,161 |
mattress topper | 3496 | 939 | 2,557 |
magnetic lashes | 3027 | 707 | 2,320 |
bed fan | 2826 | 514 | 2,312 |
tank tops for men | 3072 | 769 | 2,303 |
disposable face masks | 2891 | 685 | 2,206 |
wedding guest dresses for women summer | 2670 | 765 | 1,905 |
tarot cards | 2804 | 941 | 1,863 |
showtime | 1984 | 133 | 1,851 |
vegetable chopper | 2429 | 585 | 1,844 |
window air conditioners | 2138 | 395 | 1,743 |
believe me | 2446 | 710 | 1,736 |
rtx 3070 ti | 2563 | 848 | 1,715 |
samsung galaxy s21 ultra case | 2574 | 904 | 1,670 |
the conjuring the devil made me do it | 2343 | 693 | 1,650 |
silicone rings women | 2614 | 972 | 1,642 |
plus size summer dress | 2359 | 781 | 1,578 |
bluetooth earbuds | 1926 | 444 | 1,482 |
wireless keyboard and mouse | 2216 | 778 | 1,438 |
pit viper | 1720 | 359 | 1,361 |
teva woman's sandals | 1727 | 366 | 1,361 |
closet organizers and storage | 1818 | 604 | 1,214 |
swim shorts women | 2037 | 828 | 1,209 |
amz prime | 1635 | 443 | 1,192 |
bubble gun | 2032 | 963 | 1,069 |
mare of easttown | 1893 | 871 | 1,022 |
Top 50 movers / shakers
These are search terms that were within the Top 1,000 in both the current week and the previous week and have shown major changes.
Searchterm | Rank CW 25 | Rank CW 24 | Delta |
---|---|---|---|
air conditioner for window | 965 | 130 | ↓ 835 |
graduation 2021 decorations | 973 | 156 | ↓ 817 |
summer dresses for women 2021 | 143 | 944 | ↑ -801 |
bathing suit cover ups for women | 987 | 203 | ↓ 784 |
shoe organizer | 948 | 168 | ↓ 780 |
gun safe | 969 | 284 | ↓ 685 |
5mm magnetic balls | 207 | 880 | ↑ -673 |
them | 921 | 254 | ↓ 667 |
mens sandals | 901 | 268 | ↓ 633 |
baby registry search | 846 | 225 | ↓ 621 |
gifts for dad | 147 | 717 | ↑ -570 |
believe me the abduction of lisa mcvey | 943 | 376 | ↓ 567 |
gaming chairs | 202 | 763 | ↑ -561 |
fathers day gift | 109 | 659 | ↑ -550 |
wireless charger | 385 | 927 | ↑ -542 |
queen bed frame | 900 | 382 | ↓ 518 |
laptops | 527 | 50 | ↓ 477 |
womens summer clothes | 844 | 369 | ↓ 475 |
iphone 12 charger | 247 | 677 | ↑ -430 |
amazon gift cards from amazon | 319 | 749 | ↑ -430 |
laundry detergent | 453 | 853 | ↑ -400 |
massage gun deep tissue | 770 | 379 | ↓ 391 |
pakistan | 551 | 942 | ↑ -391 |
maternity clothes | 997 | 610 | ↓ 387 |
pocket knife | 600 | 981 | ↑ -381 |
womens summer dresses | 592 | 214 | ↓ 378 |
fanny pack women | 962 | 584 | ↓ 378 |
watch for men | 580 | 956 | ↑ -376 |
pride | 567 | 193 | ↓ 374 |
the conjuring | 566 | 204 | ↓ 362 |
plus size swimsuit | 395 | 40 | ↓ 355 |
infinite | 461 | 813 | ↑ -352 |
sun dresses women summer | 419 | 79 | ↓ 340 |
magnesium | 575 | 915 | ↑ -340 |
crocs charms | 489 | 151 | ↓ 338 |
pit viper sunglasses | 398 | 726 | ↑ -328 |
funko | 415 | 741 | ↑ -326 |
laptop stand | 571 | 896 | ↑ -325 |
patio chairs | 677 | 352 | ↓ 325 |
water shoes womens | 675 | 354 | ↓ 321 |
family man | 928 | 608 | ↓ 320 |
mens wallets | 490 | 810 | ↑ -320 |
neck fans | 366 | 684 | ↑ -318 |
creatine | 986 | 675 | ↓ 311 |
nightstand | 509 | 199 | ↓ 310 |
water table | 933 | 629 | ↓ 304 |
hey dudes | 499 | 798 | ↑ -299 |
garden decor | 670 | 372 | ↓ 298 |
summer outfits for women | 773 | 477 | ↓ 296 |
ps4 controller | 102 | 396 | ↑ -294 |
Brands
Here we count which brands are most frequently represented with their products among the Top 3 Products (by clicks).
The analysis is independent of the search frequency rank.
Top brands
Count | |
---|---|
Amazon Basics | 9749 |
Apple | 5839 |
Nike | 4616 |
365 by Whole Foods Market | 3791 |
Amazon | 3283 |
Hanes | 3277 |
adidas | 3134 |
SAMSUNG | 3071 |
HP | 2838 |
Intex | 2677 |
Under Armour | 2506 |
LEGO | 2411 |
Amazon Essentials | 2391 |
DEWALT | 2350 |
Funko | 2327 |
Generic | 2126 |
Nintendo | 2112 |
Crocs | 1880 |
Sony | 1871 |
Samsung Electronics | 1817 |
Winners
Here are the brands with the biggest gains.
# Keywords CW 25 | # Keywords CW 24 | Delta | |
---|---|---|---|
Nintendo | 2112 | 1785 | 327 |
Under Armour | 2506 | 2192 | 314 |
Columbia | 1310 | 1064 | 246 |
Amazon | 3283 | 3054 | 229 |
Hallmark | 1295 | 1090 | 205 |
ORIbox | 186 | 14 | 172 |
Nut Cravings | 196 | 39 | 157 |
Nike | 4616 | 4467 | 149 |
Funko | 2327 | 2186 | 141 |
INSIGNIA | 465 | 326 | 139 |
Linenspa | 561 | 438 | 123 |
Anker | 1365 | 1246 | 119 |
YETI | 1044 | 926 | 118 |
Levi's | 1029 | 915 | 114 |
Cuisinart | 1356 | 1244 | 112 |
Microsoft | 1503 | 1394 | 109 |
Ann Arbor T-shirt Co. | 300 | 194 | 106 |
Bedsure | 1340 | 1238 | 102 |
Crocs | 1880 | 1782 | 98 |
Crazy Dog T-Shirts | 367 | 272 | 95 |
Losers
Here are the brands with the biggest losses.
# Keywords CW 25 | # Keywords CW 24 | Delta | |
---|---|---|---|
Amazon Basics | 9749 | 12038 | -2289 |
Amazon Essentials | 2391 | 3569 | -1178 |
Arae | 207 | 462 | -255 |
Happy Belly | 802 | 1054 | -252 |
TaoTronics | 161 | 406 | -245 |
Simple Joys by Carter's | 977 | 1201 | -224 |
Ecrocoo | 70 | 243 | -173 |
HP | 2838 | 3000 | -162 |
BLACK+DECKER | 1533 | 1672 | -139 |
365 by Whole Foods Market | 3791 | 3901 | -110 |
Homfa | 73 | 182 | -109 |
Honeywell | 251 | 359 | -108 |
Step2 | 343 | 450 | -107 |
Poolmaster | 181 | 287 | -106 |
TalkWorks | 72 | 171 | -99 |
AmazonCommercial | 321 | 418 | -97 |
Teskyer | 96 | 183 | -87 |
GE | 936 | 1023 | -87 |
Ring | 1093 | 1176 | -83 |
Best Choice Products | 1462 | 1544 | -82 |
Products
Products that appear most often
Here the top products that appear most often in the search term report.
Product | Count |
---|---|
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 309 |
SUUKSESS Women Wrap Bikini Set (B082PNCS7M) | 236 |
Crocs Men's and Women's Duet S (B005GCCJME) | 222 |
KATCHY Indoor Insect and Flyin (B07B6RZP4H) | 220 |
Apple AirPods Pro (B07ZPC9QD4) | 220 |
BLACK+DECKER BPACT08WT Portabl (B01DLPUWL2) | 199 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 197 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 194 |
VIFUUR Water Sports Shoes Bare (B07JPYSNDP) | 193 |
Kanu Surf Men's Barracuda Swim (B08GCY2KQW) | 182 |
Crocs Kids' Classic Clog (B096NV58NS) | 173 |
Birkenstock Unisex Arizona Ess (B07FBPRN8Y) | 172 |
XIEERDUO Women's V Neck Lace T (B08B3GCPTJ) | 171 |
Apple 20W USB-C Power Adapter (B08L5M9BTJ) | 163 |
adidas Men's Adilette Shower S (B081J966XK) | 160 |
Amazon Basics Hardside Carry-O (B071VG5N9D) | 156 |
Blink Mini – Compact indoor pl (B07X6C9RMF) | 156 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | 155 |
Under Armour Men's Tech Golf P (B08S6F8C21) | 155 |
Levi's Women's 501 Original Sh (B08J97XVXH) | 154 |
Winners
These products appear significantly more often in the search term report compared to the previous week:
Product | Delta |
---|---|
Crocs Men's and Women's Duet S (B005GCCJME) | 186 |
Under Armour Men's Tech Golf P (B08S6F8C21) | 81 |
Sweet Sweat Waist Trimmer - Bl (B0972BMY6Q) | 80 |
Insignia NS-32DF310NA19 32-inc (B07FPP6TB5) | 72 |
Champion Men's Century Classic (B07JL8Y2K2) | 70 |
Clorox Xtra Blue 40 Pound 80 T (B01HAN6EVS) | 69 |
Liberty Imports Pack of 5 Wome (B082XJ57GJ) | 67 |
AIPER SMART Cordless Automatic (B08R9JSX5B) | 65 |
Night Time Fat Burner - Metabo (B07X39RHLK) | 65 |
Homedics Relaxation Indoor Tab (B000QTUJXS) | 63 |
FENUN Mosquito Traps, Gnat Tra (B08CDB8PDG) | 63 |
Solar Lights Outdoor,ATUPEN 21 (B08T9F2MM1) | 62 |
Coleman Camp Chair with 4-Can (B0033990ZQ) | 62 |
Columbia Men's Bahama Ii Short (B09723R9S2) | 59 |
Pokémon TCG Ball (B096ZJJNSH) | 58 |
Thoughtfully Gifts, Smokehouse (B083C4TBT5) | 56 |
5 Pack: Men’s Dry-Fit Moisture (B07DRRV34R) | 54 |
Star Wars Yoda Lightsaber Best (B08CQWPSZB) | 53 |
adidas Men's Prospect Stretch (B0078YABQY) | 51 |
Linenspa 8 Inch Memory Foam an (B01IU6RJYA) | 50 |
Losers
These products appeared significantly less frequently compared to the previous week:
Product | Delta |
---|---|
Crocs Men's and Women's Classi (B0956MH8DR) | -134 |
Amazon Basics Hardside Carry-O (B0727XS1XC) | -90 |
Saucony Men's Multi-pack Mesh (B083R42NXF) | -74 |
DearHouse 12 Strands Artificia (B071LDMFSS) | -58 |
5 Pack Men’s Active Quick Dry (B07RP2ZQ3G) | -56 |
Samsung Electronics Samsung Ga (B08N2FRMPN) | -55 |
SAND MINE Reversible Mats, Pla (B08NSXMKDN) | -55 |
ZOTAC Gaming GeForce RTX 3060 (B08W8DGK3X) | -53 |
DEWALT Mechanics Tools Kit and (B00U0P0GHM) | -52 |
Samsung Galaxy Watch Active 2 (B07VQJDGX2) | -51 |
Amazon Basics Non-Stick Cookwa (B07481LPMF) | -51 |
Keter Marvel Plus 71 Gallon Re (B01LW83O84) | -51 |
Samsung Galaxy A10s A107M - 32 (B07XQHM1CV) | -50 |
GearTOP Fishing Hat and Safari (B071H5KQLH) | -50 |
Little Tikes Rocky Mountain Ri (B00AU0O8B2) | -48 |
Hydro Flask Water Bottle - Wid (B083GBY9SB) | -47 |
Mac Sports Mac Wagon (WTC-109) (B0079P1KH6) | -45 |
EINSKEY Men's Waterproof Sun H (B01J1GQ1HY) | -45 |
Wyze Cam v3 with Color Night V (B08R59YH7W) | -44 |
Step2 Rain Showers Splash Pond (B01K1K0K6M) | -44 |
Newcomer
The following products did not appear in the previous week.
Product | # searchterms | Best rank |
---|---|---|
TeeTurtle - The Original Rever (B07H4N9854) | 64 | 7213 |
Lodge Pre-Seasoned Cast Iron R (B002CMLTXG) | 62 | 5945 |
adidas Unisex-Child Grand Cour (B09748V71K) | 62 | 13255 |
Keter Springwood 80 Gallon Res (B01M5C6UXN) | 44 | 2817 |
Kenneth Cole Reaction Out Of B (B00ODH4HNW) | 41 | 168 |
Fruit of the Loom Boys' Cotton (B0973WTTVW) | 40 | 41435 |
Amazon Basics Deep Seat Patio (B07JQMLVF8) | 40 | 2039 |
Witchcraft Supplies Box for Wi (B08XPRY9VZ) | 40 | 10080 |
Winsome Alex 2-pc Set TV Table (B07GC42RZ6) | 39 | 5440 |
Weider Pro 265 Weight Bench (B01DEARWSU) | 38 | 358 |
Summer Tops for Women Short Sl (B096M7L6BD) | 34 | 27086 |
Amazon Basics Window-Mounted A (B07N6KTC5V) | 34 | 1907 |
Apple Gift Card 1 - Email Deli (B08F3C99KN) | 32 | 9763 |
5-Tier Adjustable Tall Bookcas (B08BKFNCHH) | 31 | 524 |
Amazon Basics Soft-Sided Mesh (B00QHC0050) | 30 | 5510 |
Women's Workout Dress, Sleevel (B097D1QTJT) | 29 | 8528 |
Whitmor 6 White Cube Organizer (B079RNZZG4) | 29 | 1658 |
The Original Reversible Octopu (B088X46LGJ) | 28 | 9266 |
EnerPlex Kids Inflatable Trave (B07S2475NG) | 28 | 18750 |
adidas Unisex-Child Duramo Sl (B096WN7SHN) | 26 | 13255 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.