We took a closer look at the Amazon Search Term Report data for calendar weeks 24 (06/13/2021 - 06/19/2021) and 23 (06/06/2021 - 06/12/2021), and in particular looked at the search frequency rank trends for selected search terms and the visibility of individual brands here.
Search terms
Let's first take a look at the developments in search terms. Amazon displays the search frequency rank for each search term. As a reminder, the lower the rank, the more frequently people search for that term. More info on this report from Seller or Vendor Central.
Here are the Top 20 search terms with the change from the previous week:
Searchterm | Rank curr. | Rank prev. | Change |
---|---|---|---|
fathers day gifts | 1 | 32 | ↑ -31 |
pop it | 2 | 8 | ↑ -6 |
iphone | 3 | 12 | ↑ -9 |
bluetooth headphones | 4 | 15 | ↑ -11 |
earbuds | 5 | 13 | ↑ -8 |
apple watch band | 6 | 9 | ↑ -3 |
pool | 7 | 23 | ↑ -16 |
outdoor lights | 8 | 22 | ↑ -14 |
portable ac | 9 | 30 | ↑ -21 |
apple | 10 | 6 | ↓ 4 |
dresses | 11 | 20 | ↑ -9 |
womens summer tops | 12 | 18 | ↑ -6 |
fidget packs | 13 | 25 | ↑ -12 |
power bank | 14 | 27 | ↑ -13 |
ps5 | 15 | 7 | ↓ 8 |
iphone 11 case | 16 | 31 | ↑ -15 |
desk | 17 | 17 | ↓ 0 |
fathers day gifts from daughter | 18 | 504 | ↑ -486 |
crocs | 19 | 26 | ↑ -7 |
summer dresses | 20 | 58 | ↑ -38 |
Top 25 new entrants
Here we see the search terms that were not present last week.
New searchterms | Rank curr. |
---|---|
mayweather fight | 1672 |
floyd mayweather fight | 2703 |
flip flop mens | 3448 |
floyd mayweather | 3707 |
mayweather | 3814 |
summer dress for women midi length | 4625 |
summer maxi dresses for women | 4657 |
t shirt dresses for women summer | 4927 |
hot singles near me | 5221 |
sports bras for women 3 pack | 5296 |
maxi dresses for women summer with sleeves | 5643 |
teacher appreciation gift | 5792 |
multifunctional foam cleaner | 5875 |
logan paul | 5984 |
halara athletic dress | 6072 |
mommy and me bathing suits | 6073 |
mens shirts casual short sleeve | 6076 |
pit vipers men polarized | 6281 |
mayweather vs paul | 6310 |
sun visor hats for women | 6899 |
visors for women no headache | 7784 |
d day movies | 7861 |
capri pants for women casual summer | 8188 |
sidewalk | 8266 |
romper for women casual summer | 8476 |
Top 25 dropouts
Here you can find the search terms that were present in the previous week, but no longer appear in the current week.
To clarify again: These products were not searched less this week, but no longer at all according to Amazon's list.
Lost searchterms | Rank prev. |
---|---|
carnelian crystal necklace | 1628 |
slippers woman | 2454 |
shin megami tensei v | 2732 |
wireless ear buds+ | 3272 |
baby prime day deals 2021 | 3391 |
nike womens flex 4in shorts | 3688 |
vionic for woman | 4262 |
prime day deals 2021 kitchen | 4311 |
tpm chip | 4807 |
metroid dread | 5275 |
beats studio buds | 5340 |
carnelian necklaces | 5680 |
prime deals of the day today only clearance | 5827 |
sherni | 5952 |
womens dresses for summer wedding | 6301 |
lego prime day deals | 6340 |
prime deals 2021 | 6425 |
smart watch for android phones for women | 6631 |
primeday deals | 7159 |
amazon smile login | 7684 |
vaccumed cleaner | 8021 |
tank tops loose fitting for women | 8055 |
cupshe prime | 8209 |
lego prime day | 8298 |
bistro sets | 9402 |
Top 50 Winners
Here are the search terms that entered the Top 1,000 with the biggest change.
Searchterm | Rank CW 24 | Rank CW 23 | Delta |
---|---|---|---|
graduation gift for her | 967 | 203,019 | -202,052 |
high waisted bathing suits for women | 632 | 179,796 | -179,164 |
flip flops woman | 626 | 167,347 | -166,721 |
summer dresses for women beach | 441 | 143,459 | -143,018 |
tank tops for women trendy | 411 | 141,717 | -141,306 |
juneteenth shirts | 526 | 132,098 | -131,572 |
graduation 2021 decorations | 156 | 127,008 | -126,852 |
high waisted bikini bottom | 465 | 106,295 | -105,830 |
wedding guest dresses for women summer | 765 | 96,744 | -95,979 |
anklet for women | 937 | 84,953 | -84,016 |
silicone rings women | 972 | 72,577 | -71,605 |
plus size dress for women | 434 | 70,145 | -69,711 |
dresses for women summer 2021 | 277 | 62,488 | -62,211 |
fathers day gifts from wife | 436 | 57,722 | -57,286 |
teva woman's sandals | 366 | 46,460 | -46,094 |
roller skates women | 874 | 44,874 | -44,000 |
wireless earbuds bluetooth | 451 | 33,717 | -33,266 |
fanny pack women | 584 | 33,707 | -33,123 |
dresser for bedroom | 267 | 23,949 | -23,682 |
blast auxiliary portable ac | 591 | 24,113 | -23,522 |
hey dudes for men | 413 | 19,202 | -18,789 |
water shoes men | 569 | 19,274 | -18,705 |
pool floats adult | 162 | 17,896 | -17,734 |
lace front wigs human hair | 663 | 17,194 | -16,531 |
inflatable water slide | 782 | 14,642 | -13,860 |
running shoes for men | 977 | 14,758 | -13,781 |
swim shorts women | 828 | 14,352 | -13,524 |
lunch box for women | 973 | 14,408 | -13,435 |
friends reunion | 884 | 14,231 | -13,347 |
above ground swimming pool | 373 | 13,132 | -12,759 |
king comforter set | 906 | 13,344 | -12,438 |
tank tops for men | 769 | 12,977 | -12,208 |
bras for women | 340 | 10,903 | -10,563 |
earrings for women | 747 | 11,120 | -10,373 |
wedge sandals | 814 | 10,875 | -10,061 |
wallet men | 644 | 10,434 | -9,790 |
pocket knives | 662 | 9,871 | -9,209 |
bed fan | 514 | 9,585 | -9,071 |
security camera outdoor | 594 | 9,459 | -8,865 |
jean shorts for women | 554 | 8,321 | -7,767 |
massage gun deep tissue | 379 | 8,121 | -7,742 |
plus size summer dress | 781 | 8,428 | -7,647 |
father's day gifts | 365 | 7,671 | -7,306 |
blackstone accessories | 926 | 8,231 | -7,305 |
amz prime | 443 | 7,383 | -6,940 |
vibrabratorssex for women | 534 | 7,092 | -6,558 |
ring video doorbell wired bundle with echo dot (gen 3) - charcoal | 900 | 7,187 | -6,287 |
wireless keyboard and mouse | 778 | 7,002 | -6,224 |
womens tank top | 529 | 6,713 | -6,184 |
the conjuring the devil made me do it | 693 | 6,653 | -5,960 |
Top 50 Losers
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Searchterm | Rank CW 24 | Rank CW 23 | Delta |
---|---|---|---|
sales deals | 433695 | 59 | 433,636 |
massage gun for athletes | 140433 | 855 | 139,578 |
carnelian crystal | 96670 | 985 | 95,685 |
ninja blenders | 81692 | 715 | 80,977 |
dresses for summer | 58571 | 956 | 57,615 |
prime deals of the day today only | 52553 | 676 | 51,877 |
sunglasses mens | 50769 | 950 | 49,819 |
running shoes men | 47617 | 784 | 46,833 |
stasher bags | 43515 | 970 | 42,545 |
warehouse | 36949 | 179 | 36,770 |
running shoes womens | 28597 | 704 | 27,893 |
cupshe womens swimsuits | 28391 | 924 | 27,467 |
strapless bras | 26778 | 653 | 26,125 |
blackout curtain | 25452 | 462 | 24,990 |
computer monitors | 25212 | 565 | 24,647 |
plus size swimsuit for women | 24349 | 189 | 24,160 |
ring door bell | 24451 | 896 | 23,555 |
security cameras outdoor wireless with night vision and audio | 24407 | 986 | 23,421 |
hey dudes mens shoes | 23965 | 613 | 23,352 |
prime deals | 22284 | 375 | 21,909 |
cupshe one piece bathing suits for women | 22111 | 607 | 21,504 |
brooks running shoes for women | 20416 | 453 | 19,963 |
bathing suit coverups for women | 19315 | 423 | 18,892 |
tank top for women | 17875 | 253 | 17,622 |
bluetooth ear buds | 17384 | 769 | 16,615 |
sunglasses woman | 16818 | 682 | 16,136 |
fourth of july shirts for women | 16812 | 722 | 16,090 |
warehouse deals clearance open box under 20 | 15809 | 286 | 15,523 |
king size comforter sets | 16082 | 689 | 15,393 |
4th of july shirts women | 15458 | 207 | 15,251 |
extension cords | 15630 | 530 | 15,100 |
water shoes for men | 14682 | 484 | 14,198 |
plus size dresses for women | 13654 | 378 | 13,276 |
birkenstock sandals women | 11470 | 458 | 11,012 |
rompers for women dressy summer | 11478 | 558 | 10,920 |
queen bed sheets set | 11222 | 980 | 10,242 |
nintendo switch controllers | 10387 | 557 | 9,830 |
purses and handbags | 9955 | 590 | 9,365 |
kettlebell | 9495 | 713 | 8,782 |
television | 8973 | 508 | 8,465 |
air conditioner for room | 8555 | 341 | 8,214 |
levis | 8177 | 804 | 7,373 |
kindle paperwhite case | 7627 | 806 | 6,821 |
sports bra pack | 7539 | 847 | 6,692 |
teva sandals women | 6760 | 460 | 6,300 |
vitamix | 6445 | 697 | 5,748 |
dressers for bedroom | 5969 | 237 | 5,732 |
cast iron skillet | 6007 | 863 | 5,144 |
fitness | 6064 | 938 | 5,126 |
nest | 5879 | 802 | 5,077 |
Top 50 movers / shakers
These are search terms that were within the Top 1,000 in both the current week and the previous week and have shown major changes.
Searchterm | Rank CW 24 | Rank CW 23 | Delta |
---|---|---|---|
summer dresses for women 2021 | 944 | 111 | ↓ 833 |
mens swimming trunks | 106 | 913 | ↑ -807 |
pride | 193 | 981 | ↑ -788 |
baby registry search | 225 | 997 | ↑ -772 |
robot vacuum | 910 | 169 | ↓ 741 |
sun dresses women summer | 79 | 809 | ↑ -730 |
stand up comedy | 280 | 983 | ↑ -703 |
echo | 767 | 85 | ↓ 682 |
nespresso | 833 | 155 | ↓ 678 |
gaming chairs | 763 | 103 | ↓ 660 |
scary movies | 335 | 987 | ↑ -652 |
crocs charms | 151 | 798 | ↑ -647 |
dewalt | 818 | 190 | ↓ 628 |
pop socket for iphone | 302 | 928 | ↑ -626 |
diamond painting | 101 | 721 | ↑ -620 |
queen bed frame | 382 | 998 | ↑ -616 |
free movies | 272 | 878 | ↑ -606 |
fishing | 802 | 205 | ↓ 597 |
switch games | 751 | 168 | ↓ 583 |
duvet cover | 958 | 391 | ↓ 567 |
womens summer dresses | 214 | 781 | ↑ -567 |
echo dot | 624 | 64 | ↓ 560 |
intex pool | 310 | 853 | ↑ -543 |
book shelves | 952 | 412 | ↓ 540 |
roku | 854 | 322 | ↓ 532 |
comforter | 796 | 264 | ↓ 532 |
men's shorts | 423 | 948 | ↑ -525 |
deals of the day | 898 | 379 | ↓ 519 |
nightstand | 199 | 705 | ↑ -506 |
chicken | 415 | 920 | ↑ -505 |
blood pressure monitor | 492 | 996 | ↑ -504 |
kitchen decor | 367 | 871 | ↑ -504 |
funko | 741 | 239 | ↓ 502 |
gallon water bottle | 388 | 890 | ↑ -502 |
jbl bluetooth speaker | 993 | 492 | ↓ 501 |
black dress | 464 | 962 | ↑ -498 |
laptop stand | 896 | 400 | ↓ 496 |
gaming headset | 484 | 977 | ↑ -493 |
pots and pans set | 824 | 334 | ↓ 490 |
fathers day gifts from daughter | 18 | 504 | ↑ -486 |
garden decor | 372 | 856 | ↑ -484 |
gifts for women | 275 | 757 | ↑ -482 |
kids movies | 481 | 957 | ↑ -476 |
speakers bluetooth wireless | 811 | 339 | ↓ 472 |
knife set | 683 | 212 | ↓ 471 |
cricut | 549 | 79 | ↓ 470 |
madea | 154 | 618 | ↑ -464 |
golf | 502 | 39 | ↓ 463 |
mens shoes | 774 | 313 | ↓ 461 |
airpods case | 114 | 563 | ↑ -449 |
Brands
Here we count which brands are most frequently represented with their products among the Top 3 Products (by clicks).
The analysis is independent of the search frequency rank.
Top brands
Count | |
---|---|
Amazon Basics | 12038 |
Apple | 5744 |
Nike | 4467 |
365 by Whole Foods Market | 3901 |
Amazon Essentials | 3569 |
Hanes | 3242 |
adidas | 3110 |
SAMSUNG | 3061 |
Amazon | 3054 |
HP | 3000 |
Intex | 2750 |
LEGO | 2414 |
DEWALT | 2288 |
Under Armour | 2192 |
Funko | 2186 |
Generic | 2079 |
Sony | 1802 |
Samsung Electronics | 1786 |
Nintendo | 1785 |
Crocs | 1782 |
Winners
Here are the brands with the biggest gains.
# Keywords CW 24 | # Keywords CW 23 | Delta | |
---|---|---|---|
Amazon Essentials | 3569 | 2826 | 743 |
365 by Whole Foods Market | 3901 | 3254 | 647 |
Hallmark | 1090 | 637 | 453 |
Amazon Basics | 12038 | 11617 | 421 |
TaoTronics | 406 | 1 | 405 |
Happy Belly | 1054 | 740 | 314 |
Clorox | 1017 | 715 | 302 |
Summer Waves | 605 | 365 | 240 |
Juvale | 841 | 616 | 225 |
Produce (Brands May Vary) | 1130 | 905 | 225 |
LETSCOM | 237 | 21 | 216 |
Arae | 462 | 246 | 216 |
Best Choice Products | 1544 | 1345 | 199 |
Ecrocoo | 243 | 49 | 194 |
Neutrogena | 1410 | 1226 | 184 |
Homfa | 182 | 3 | 179 |
MaxKare | 175 | 1 | 174 |
mDesign | 853 | 682 | 171 |
Unknown | 988 | 818 | 170 |
Letsfit | 177 | 15 | 162 |
Losers
Here are the brands with the biggest losses.
# Keywords CW 24 | # Keywords CW 23 | Delta | |
---|---|---|---|
Amazon | 3054 | 6027 | -2973 |
SAMSUNG | 3061 | 4330 | -1269 |
Apple | 5744 | 6924 | -1180 |
Ring | 1176 | 2334 | -1158 |
Samsung Electronics | 1786 | 2707 | -921 |
Simple Joys by Carter's | 1201 | 2076 | -875 |
Levi's | 915 | 1738 | -823 |
Bissell | 1226 | 1930 | -704 |
Anker | 1246 | 1900 | -654 |
Under Armour | 2192 | 2833 | -641 |
INSIGNIA | 326 | 943 | -617 |
Sony | 1802 | 2418 | -616 |
LG | 1274 | 1869 | -595 |
adidas | 3110 | 3681 | -571 |
Razer | 1002 | 1520 | -518 |
Blink Home Security | 568 | 1084 | -516 |
iRobot | 267 | 781 | -514 |
Acer | 541 | 1034 | -493 |
Garmin | 939 | 1432 | -493 |
Instant Pot | 282 | 771 | -489 |
Products
Products that appear most often
Here the top products that appear most often in the search term report.
Product | Count |
---|---|
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 322 |
BLACK+DECKER BPACT08WT Portabl (B01DLPUWL2) | 238 |
Crocs Men's and Women's Classi (B0956MH8DR) | 223 |
KATCHY Indoor Insect and Flyin (B07B6RZP4H) | 211 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 198 |
Apple AirPods Pro (B07ZPC9QD4) | 197 |
Crocs Kids' Classic Clog (B096NV58NS) | 190 |
VIFUUR Water Sports Shoes Bare (B07JPYSNDP) | 188 |
SUUKSESS Women Wrap Bikini Set (B082PNCS7M) | 187 |
XIEERDUO Women's V Neck Lace T (B08B3GCPTJ) | 181 |
Apple 20W USB-C Power Adapter (B08L5M9BTJ) | 180 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 170 |
Blink Mini – Compact indoor pl (B07X6C9RMF) | 168 |
Kanu Surf Men's Barracuda Swim (B08GCY2KQW) | 166 |
RUUHEE Women Criss Cross High (B082SJTR7N) | 161 |
Beckham Hotel Collection Bed P (B01LYNW421) | 156 |
Birkenstock Unisex Arizona Ess (B07FBPRN8Y) | 154 |
Hanes Men's ComfortSoft Short (B07KCN4G6T) | 149 |
Jackery Portable Power Station (B07D29QNMJ) | 148 |
adidas Men's Adilette Shower S (B081J966XK) | 146 |
Winners
These products appear significantly more often in the search term report compared to the previous week:
Product | Delta |
---|---|
Amazon Basics Hardside Carry-O (B071VG5N9D) | 119 |
HP DeskJet 2755 Wireless All-i (B083ZY6XFQ) | 117 |
Sport-Brella Versa-Brella 4-Wa (B00HA2ZKCO) | 100 |
Keter Marvel Plus 71 Gallon Re (B01LW83O84) | 96 |
CLOROX Pool&Spa XtraBlue 3-Inc (B00PZZFG0O) | 95 |
5 Pack Men’s Active Quick Dry (B07RP2ZQ3G) | 84 |
Classic Home and Garden 72 Whi (B06XGWQB7T) | 79 |
Amazon Basics Stainless Steel (B06X9NQ8GX) | 78 |
Anstoy Electric with Gel Ball (B0821C1KK2) | 76 |
TRAVANDO Mens Slim Wallet with (B07FPVR858) | 76 |
Pet Grooming Brush Effectively (B01M5DS0Z7) | 73 |
Scientoy Fidget Toy Set, 35 Pc (B07TT6664Z) | 71 |
KATCHY Indoor Insect and Flyin (B07B6RZP4H) | 69 |
HEMIUA Bug Zapper for Outdoor (B0861295JF) | 67 |
TeeTurtle - The Original Rever (B092NSVT6S) | 66 |
SAND MINE Reversible Mats, Pla (B08NSXMKDN) | 65 |
Linon Brown 3-Piece Table Faux (B002USUJV0) | 63 |
Crosman SNR357 .177-Caliber Pe (B01GVS1O7M) | 63 |
Step2 Rain Showers Splash Pond (B01K1K0K6M) | 60 |
Little Tikes Rocky Mountain Ri (B00AU0O8B2) | 60 |
Losers
These products appeared significantly less frequently compared to the previous week:
Product | Delta |
---|---|
LG 27GL83A-B 27 Inch Ultragear (B07YGZL8XF) | -202 |
Insignia NS-32DF310NA19 32-inc (B07FPP6TB5) | -178 |
Crocs Kid's Classic Clog (Reti (B095Y438VP) | -172 |
HP Chromebook 14 Laptop, Intel (B08YKGZF7P) | -154 |
Blink Outdoor – wireless, weat (B086DKSHQ4) | -142 |
INSIGNIA NS-50DF710NA21 50-inc (B086VRR9K9) | -139 |
New Balance Women's FuelCore N (B093QQJVDH) | -131 |
All-new Echo Dot (4th Gen, 202 (B07XJ8C8F5) | -130 |
Fire TV Stick 4K streaming dev (B079QHML21) | -127 |
Instant Pot Duo Nova 7-in-1 El (B07R6V1MXW) | -126 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | -125 |
Echo Dot (3rd Gen) - Smart spe (B07FZ8S74R) | -112 |
Keurig K-Slim Coffee Maker, Si (B083248S3B) | -110 |
Zinus 12 Inch Green Tea Memory (B00Q7EPSHI) | -109 |
Sweet Sweat Waist Trimmer - Bl (B0972BMY6Q) | -108 |
Insignia NS-43DF710NA21 43-inc (B086VRY8GZ) | -105 |
Apple AirPods with Wireless Ch (B07PYLT6DN) | -103 |
NETGEAR Wi-Fi Range Extender E (B00R92CL5E) | -102 |
GE Profile Opal - Countertop N (B07YF9SGBW) | -101 |
iRobot Roomba i6+ (6550) Robot (B085D45SZF) | -99 |
Newcomer
The following products did not appear in the previous week.
Product | # searchterms | Best rank |
---|---|---|
Crocs Men's and Women's Classi (B0956MH8DR) | 223 | 19 |
Crocs Kids' Classic Clog (B096NV58NS) | 190 | 19 |
Amazon Basics Hardside Carry-O (B0727XS1XC) | 117 | 208 |
Saucony Men's Multi-pack Mesh (B083R42NXF) | 110 | 452 |
CUPSHE Women's One Piece Swims (B0919G52RN) | 108 | 171 |
Under Armour Men's Tech 2.0 Sh (B08DGCS7MH) | 81 | 2267 |
adidas Unisex-Child Adilette S (B087FCFKLK) | 80 | 3540 |
adidas Kids' Grand Court Wide (B07KYB6KND) | 74 | 3241 |
BLACK+DECKER BPACT14HWT Portab (B01DLPUWJ4) | 72 | 78 |
Sable Inflatable Pool, Blow Up (B082X3886D) | 71 | 249 |
Smart Weighted Hoola Hoops, 2 (B092D9K3JG) | 64 | 1136 |
Hydro Flask Water Bottle - Wid (B083GBY9SB) | 63 | 2083 |
GLORIA VANDERBILT Women's Clas (B081TZYK42) | 60 | 9719 |
TCL 32-inch 3-Series 720p Roku (B088S3V3R4) | 52 | 561 |
Winsome Alex 2-pc Set TV Table (B0921DXLDK) | 49 | 5207 |
T.TAiO Esponjabon Concha Nacar (B08WRL7Z8Y) | 48 | 2811 |
TaoTronics Bluetooth 5.0 Trans (B01EHSX28M) | 47 | 6677 |
Crocs Men's and Women's Baya C (B084Q74XH5) | 46 | 68 |
Crocs Men’s Classic Realtree X (B07TBHGK1R) | 46 | 1879 |
GE 6,000 BTU Electronic Window (B08N6YC1ZP) | 45 | 51 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.