We took a closer look at the Amazon Search Term Report data for calendar weeks 23 (06/06/2021 - 06/12/2021) and 22 (05/30/2021 - 06/05/2021), and in particular looked at the search frequency rank trends for selected search terms and the visibility of individual brands here.
Search terms
Let's first take a look at the developments in search terms. Amazon displays the search frequency rank for each search term. As a reminder, the lower the rank, the more frequently people search for that term. More info on this report from Seller or Vendor Central.
Here are the Top 20 search terms with the change from the previous week:
Searchterm | Rank curr. | Rank prev. | Change |
---|---|---|---|
prime day deals 2021 | 1 | 275 | ↑ -274 |
apple watch | 2 | 30 | ↑ -28 |
laptop | 3 | 28 | ↑ -25 |
air fryer | 4 | 43 | ↑ -39 |
tv | 5 | 44 | ↑ -39 |
apple | 6 | 8 | ↑ -2 |
ps5 | 7 | 12 | ↑ -5 |
pop it | 8 | 2 | ↓ 6 |
apple watch band | 9 | 6 | ↓ 3 |
ipad | 10 | 32 | ↑ -22 |
nintendo switch | 11 | 33 | ↑ -22 |
iphone | 12 | 3 | ↓ 9 |
earbuds | 13 | 5 | ↓ 8 |
airpods | 14 | 93 | ↑ -79 |
bluetooth headphones | 15 | 4 | ↓ 11 |
lego | 16 | 41 | ↑ -25 |
desk | 17 | 15 | ↓ 2 |
womens summer tops | 18 | 17 | ↓ 1 |
ring doorbell | 19 | 87 | ↑ -68 |
dresses | 20 | 16 | ↓ 4 |
Top 25 new entrants
Here we see the search terms that were not present last week.
New searchterms | Rank curr. |
---|---|
sales deals | 59 |
fourth of july shirts for women | 722 |
maxi dresses for women summer with pockets | 1133 |
carnelian necklace | 1504 |
carnelian crystal necklace | 1628 |
workout shorts womens | 1635 |
sex toys clitoris vibrating machine | 2217 |
pit vipers sunglasses men | 2225 |
prime day deals 2021 electronics | 2236 |
slippers woman | 2454 |
shin megami tensei v | 2732 |
summer dresses midi length | 2928 |
white tank tops women | 2974 |
wireless ear buds+ | 3272 |
baby prime day deals 2021 | 3391 |
nike womens flex 4in shorts | 3688 |
bed sheets queen size | 4181 |
small businesses on amazon | 4257 |
vionic for woman | 4262 |
prime day deals 2021 kitchen | 4311 |
temporary tattoos adult | 4430 |
tpm chip | 4807 |
garmin watch for men | 5232 |
metroid dread | 5275 |
beats studio buds | 5340 |
Top 25 dropouts
Here you can find the search terms that were present in the previous week, but no longer appear in the current week.
To clarify again: These products were not searched less this week, but no longer at all according to Amazon's list.
Lost searchterms | Rank prev. |
---|---|
swimsuit coverups for women prime | 451 |
bathing suits women 2 piece | 1462 |
juneteenth shirts for women | 1532 |
plus size bathing suits women tummy control | 2155 |
memorial day sale | 2859 |
maxi dresses for women summer with sleeves | 3490 |
halter dress for women summer | 3497 |
retirement gift for women | 3735 |
wedding dresses for guest | 3974 |
fauci | 4235 |
sexy swimsuit for women | 4311 |
pit vipers men polarized | 4384 |
vionic sandals for women with arch support | 4574 |
sundress women sexy | 4597 |
outdoor rugs for patios clearance waterproof | 5282 |
x3 pro massage gun | 5411 |
expect the unexpected fauci | 5443 |
cccp llc | 5626 |
summer maxi dresses for women | 5872 |
percussion massager handheld electric brushless | 5893 |
luggage sets with spinner wheels | 6308 |
expect the unexpected | 6464 |
teacher appreciation gift | 6754 |
not vaccinated shirt | 6793 |
Top 50 Winners
Here are the search terms that entered the Top 1,000 with the biggest change.
Searchterm | Rank CW 23 | Rank CW 22 | Delta |
---|---|---|---|
cupshe womens swimsuits | 924 | 434,401 | -433,477 |
summer dresses for women 2021 | 111 | 400,664 | -400,553 |
running shoes womens | 704 | 328,299 | -327,595 |
ninja blenders | 715 | 278,107 | -277,392 |
king size comforter sets | 689 | 231,286 | -230,597 |
cupshe one piece bathing suits for women | 607 | 199,556 | -198,949 |
security cameras outdoor wireless with night vision and audio | 986 | 188,889 | -187,903 |
sundresses for women casual | 550 | 138,518 | -137,968 |
sunglasses mens | 950 | 133,107 | -132,157 |
carnelian crystal | 985 | 126,093 | -125,108 |
massage gun for athletes | 855 | 101,640 | -100,785 |
hey dudes mens shoes | 613 | 77,747 | -77,134 |
dresses for summer | 956 | 73,778 | -72,822 |
sunglasses woman | 682 | 73,456 | -72,774 |
tank top for women | 253 | 70,134 | -69,881 |
rompers for women dressy summer | 558 | 58,875 | -58,317 |
plus size swimsuit for women | 189 | 58,134 | -57,945 |
high waisted bikinis | 457 | 44,905 | -44,448 |
bathing suit coverups for women | 423 | 44,132 | -43,709 |
running shoes men | 784 | 43,678 | -42,894 |
4th of july shirts women | 207 | 40,246 | -40,039 |
apple watch bands 40mm for women | 482 | 38,945 | -38,463 |
hey dudes womens | 598 | 34,730 | -34,132 |
stasher bags | 970 | 35,033 | -34,063 |
prime deals of the day today only | 676 | 34,602 | -33,926 |
air conditioner for room | 341 | 34,005 | -33,664 |
brooks running shoes for women | 453 | 33,907 | -33,454 |
ring door bell | 896 | 34,019 | -33,123 |
warehouse | 179 | 30,635 | -30,456 |
strapless bras | 653 | 29,815 | -29,162 |
prime deals | 375 | 27,267 | -26,892 |
shoes women | 307 | 26,787 | -26,480 |
one piece bathing suit for women | 181 | 26,362 | -26,181 |
amazon prime day deals 2021 | 884 | 25,419 | -24,535 |
chlorine pool tablets | 440 | 24,649 | -24,209 |
computer monitors | 565 | 23,561 | -22,996 |
purses and handbags | 590 | 23,371 | -22,781 |
bluetooth ear buds | 769 | 22,940 | -22,171 |
luca | 301 | 22,307 | -22,006 |
hydro flask water bottle | 436 | 21,649 | -21,213 |
iphone 11 pro max cases | 553 | 21,008 | -20,455 |
gaming apparel | 728 | 18,807 | -18,079 |
warehouse deals clearance open box under 20 | 286 | 16,329 | -16,043 |
queen comforter set | 360 | 15,885 | -15,525 |
extension cords | 530 | 16,015 | -15,485 |
plus size dresses for women | 378 | 15,211 | -14,833 |
nintendo switch controllers | 557 | 15,267 | -14,710 |
polaroid cameras | 935 | 15,313 | -14,378 |
birkenstock sandals women | 458 | 14,510 | -14,052 |
blackstone grill accessories | 974 | 14,622 | -13,648 |
Top 50 Losers
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Searchterm | Rank CW 23 | Rank CW 22 | Delta |
---|---|---|---|
dildo vibrating machine for women | 319569 | 875 | 318,694 |
bikini sets for women | 206754 | 916 | 205,838 |
corn holes outdoor game | 187218 | 533 | 186,685 |
blue lives murderer shirt | 183532 | 772 | 182,760 |
high waisted bathing suits for women | 179796 | 280 | 179,516 |
summer dresses for women beach | 143459 | 455 | 143,004 |
graduation 2021 decorations | 127008 | 116 | 126,892 |
plant stands for indoor plants | 101513 | 980 | 100,533 |
bathing suits women high waisted | 95961 | 368 | 95,593 |
queen comforter sets | 76920 | 597 | 76,323 |
rompers for women summer | 71013 | 394 | 70,619 |
plus size dress for women | 70145 | 400 | 69,745 |
flip flops womens | 69247 | 260 | 68,987 |
dresses for women summer 2021 | 62488 | 343 | 62,145 |
fathers day gifts from wife | 57722 | 186 | 57,536 |
cupshe swimsuits for women | 57887 | 953 | 56,934 |
amazon e gift cards from amazon | 55360 | 412 | 54,948 |
sex stuff for adults couples | 54257 | 504 | 53,753 |
hey dudes men | 49049 | 313 | 48,736 |
teva woman's sandals | 46460 | 541 | 45,919 |
tank top women | 39597 | 433 | 39,164 |
capri pants for women | 34685 | 702 | 33,983 |
wedding guest dresses for women | 34600 | 701 | 33,899 |
quiet place 2 | 30344 | 486 | 29,858 |
womens dresses summer | 29122 | 179 | 28,943 |
hey dudes for women | 24378 | 259 | 24,119 |
dresser for bedroom | 23949 | 223 | 23,726 |
sun hat for women | 23675 | 750 | 22,925 |
crocs mens shoes | 19771 | 728 | 19,043 |
water shoes men | 19274 | 711 | 18,563 |
steering wheel covers | 18858 | 590 | 18,268 |
pool floats adult | 17896 | 294 | 17,602 |
summer dress for women | 17367 | 21 | 17,346 |
one piece swimsuits for women | 16772 | 79 | 16,693 |
lace front wigs human hair | 17194 | 945 | 16,249 |
pride flags | 16457 | 310 | 16,147 |
high waisted swimsuit | 15606 | 881 | 14,725 |
friends reunion | 14231 | 213 | 14,018 |
running shoes for men | 14758 | 931 | 13,827 |
inflatable water slide | 14642 | 990 | 13,652 |
above ground swimming pool | 13132 | 417 | 12,715 |
tank tops for men | 12977 | 913 | 12,064 |
sunglasses men | 12001 | 524 | 11,477 |
sexy lingerie for women naughty for sex | 11503 | 731 | 10,772 |
earrings for women | 11120 | 493 | 10,627 |
bras for women | 10903 | 322 | 10,581 |
wallet men | 10434 | 799 | 9,635 |
pride stuff | 9868 | 384 | 9,484 |
crocs kids | 10309 | 863 | 9,446 |
pocket knives | 9871 | 776 | 9,095 |
Top 50 movers / shakers
These are search terms that were within the Top 1,000 in both the current week and the previous week and have shown major changes.
Searchterm | Rank CW 23 | Rank CW 22 | Delta |
---|---|---|---|
pride | 981 | 74 | ↓ 907 |
baby essentials | 197 | 999 | ↑ -802 |
tools | 119 | 917 | ↑ -798 |
robot vacuum | 169 | 943 | ↑ -774 |
nespresso | 155 | 872 | ↑ -717 |
baby registry search | 997 | 295 | ↓ 702 |
stand up comedy | 983 | 283 | ↓ 700 |
dewalt | 190 | 877 | ↑ -687 |
towels | 273 | 948 | ↑ -675 |
queen bed frame | 998 | 339 | ↓ 659 |
scary movies | 987 | 328 | ↓ 659 |
squishmallows | 248 | 899 | ↑ -651 |
echo | 85 | 730 | ↑ -645 |
cricut | 79 | 718 | ↑ -639 |
free movies | 878 | 242 | ↓ 636 |
fishing | 205 | 837 | ↑ -632 |
crocs charms | 798 | 174 | ↓ 624 |
men's shorts | 948 | 325 | ↓ 623 |
sun dresses women summer | 809 | 198 | ↓ 611 |
security cameras | 93 | 691 | ↑ -598 |
diamond painting | 721 | 130 | ↓ 591 |
echo dot | 64 | 638 | ↑ -574 |
storage | 294 | 867 | ↑ -573 |
switch games | 168 | 739 | ↑ -571 |
pop socket for iphone | 928 | 358 | ↓ 570 |
mens swimming trunks | 913 | 367 | ↓ 546 |
luggage set | 95 | 623 | ↑ -528 |
pots and pans set | 334 | 858 | ↑ -524 |
refrigerators | 438 | 958 | ↑ -520 |
deals of the day | 379 | 898 | ↑ -519 |
cupshe | 302 | 819 | ↑ -517 |
madea | 618 | 106 | ↓ 512 |
chicken | 920 | 409 | ↓ 511 |
comforter | 264 | 770 | ↑ -506 |
spongebob | 927 | 422 | ↓ 505 |
jbl bluetooth speaker | 492 | 994 | ↑ -502 |
gaming headset | 977 | 477 | ↓ 500 |
kids movies | 957 | 461 | ↓ 496 |
iphone 12 charger | 347 | 840 | ↑ -493 |
white dress | 646 | 155 | ↓ 491 |
roku | 322 | 813 | ↑ -491 |
blood pressure monitor | 996 | 514 | ↓ 482 |
garden decor | 856 | 376 | ↓ 480 |
outdoor pillows | 990 | 511 | ↓ 479 |
mens shoes | 313 | 791 | ↑ -478 |
corset | 984 | 506 | ↓ 478 |
jewelry | 257 | 734 | ↑ -477 |
headphones wireless bluetooth | 493 | 969 | ↑ -476 |
golf | 39 | 515 | ↑ -476 |
water balloons | 848 | 383 | ↓ 465 |
Brands
Here we count which brands are most frequently represented with their products among the Top 3 Products (by clicks).
The analysis is independent of the search frequency rank.
Top brands
Count | |
---|---|
Amazon Basics | 11617 |
Apple | 6924 |
Amazon | 6027 |
Nike | 4849 |
SAMSUNG | 4330 |
adidas | 3681 |
365 by Whole Foods Market | 3254 |
Hanes | 3163 |
HP | 3159 |
Under Armour | 2833 |
Amazon Essentials | 2826 |
Samsung Electronics | 2707 |
Intex | 2689 |
LEGO | 2672 |
Sony | 2418 |
DEWALT | 2377 |
Ring | 2334 |
Nintendo | 2261 |
Funko | 2216 |
Simple Joys by Carter's | 2076 |
Winners
Here are the brands with the biggest gains.
# Keywords CW 23 | # Keywords CW 22 | Delta | |
---|---|---|---|
Amazon | 6027 | 3050 | 2977 |
Ring | 2334 | 1028 | 1306 |
SAMSUNG | 4330 | 3135 | 1195 |
Apple | 6924 | 5780 | 1144 |
Simple Joys by Carter's | 2076 | 1131 | 945 |
Under Armour | 2833 | 1912 | 921 |
Samsung Electronics | 2707 | 1849 | 858 |
Levi's | 1738 | 881 | 857 |
INSIGNIA | 943 | 267 | 676 |
adidas | 3681 | 3028 | 653 |
LG | 1869 | 1224 | 645 |
Bissell | 1930 | 1290 | 640 |
Sony | 2418 | 1784 | 634 |
Anker | 1900 | 1281 | 619 |
Blink Home Security | 1084 | 495 | 589 |
Garmin | 1432 | 918 | 514 |
New Balance | 1267 | 759 | 508 |
Razer | 1520 | 1021 | 499 |
iRobot | 781 | 317 | 464 |
Instant Pot | 771 | 315 | 456 |
Losers
Here are the brands with the biggest losses.
# Keywords CW 23 | # Keywords CW 22 | Delta | |
---|---|---|---|
365 by Whole Foods Market | 3254 | 3897 | -643 |
Amazon Essentials | 2826 | 3432 | -606 |
Best Choice Products | 1345 | 1817 | -472 |
TaoTronics | 1 | 415 | -414 |
Hallmark | 637 | 911 | -274 |
Happy Belly | 740 | 982 | -242 |
Produce (Brands May Vary) | 905 | 1141 | -236 |
Simple Houseware | 853 | 1079 | -226 |
YAHEETECH | 712 | 938 | -226 |
mDesign | 682 | 902 | -220 |
LETSCOM | 21 | 239 | -218 |
Letsfit | 15 | 224 | -209 |
ORIbox | 189 | 394 | -205 |
Rust-Oleum | 379 | 578 | -199 |
Homfa | 3 | 193 | -190 |
Juvale | 616 | 799 | -183 |
Clorox | 715 | 898 | -183 |
Amolife | 5 | 185 | -180 |
Weber | 538 | 716 | -178 |
Champion | 846 | 1014 | -168 |
Products
Products that appear most often
Here the top products that appear most often in the search term report.
Product | Count |
---|---|
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 297 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 295 |
Apple AirPods Pro (B07ZPC9QD4) | 290 |
LG 27GL83A-B 27 Inch Ultragear (B07YGZL8XF) | 252 |
Blink Mini – Compact indoor pl (B07X6C9RMF) | 232 |
Insignia NS-32DF310NA19 32-inc (B07FPP6TB5) | 232 |
Blink Outdoor – wireless, weat (B086DKSHQ4) | 232 |
Fire TV Stick 4K streaming dev (B079QHML21) | 229 |
SUUKSESS Women Wrap Bikini Set (B082PNCS7M) | 218 |
Apple AirPods with Wireless Ch (B07PYLT6DN) | 214 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 213 |
Amazon eGift Card (B004LLIKVU) | 208 |
Echo Dot (3rd Gen) - Smart spe (B07FZ8S74R) | 205 |
VIFUUR Water Sports Shoes Bare (B07JPYSNDP) | 202 |
TOZO T6 True Wireless Earbuds (B07RGZ5NKS) | 202 |
All-new Echo Dot (4th Gen, 202 (B07XJ8C8F5) | 200 |
Crocs Men's and Women's Classi (B097FSQWKX) | 193 |
BLACK+DECKER BPACT08WT Portabl (B01DLPUWL2) | 191 |
New Balance Women's FuelCore N (B093QQJVDH) | 188 |
Seagate Portable 2TB External (B07CRG94G3) | 186 |
Winners
These products appear significantly more often in the search term report compared to the previous week:
Product | Delta |
---|---|
LG 27GL83A-B 27 Inch Ultragear (B07YGZL8XF) | 211 |
Insignia NS-32DF310NA19 32-inc (B07FPP6TB5) | 189 |
Crocs Kid's Classic Clog (Reti (B095Y438VP) | 170 |
INSIGNIA NS-50DF710NA21 50-inc (B086VRR9K9) | 156 |
HP Chromebook 14 Laptop, Intel (B08YKGZF7P) | 155 |
Blink Outdoor – wireless, weat (B086DKSHQ4) | 144 |
New Balance Women's FuelCore N (B093QQJVDH) | 139 |
Keurig K-Slim Coffee Maker, Si (B083248S3B) | 129 |
REVLON One-Step Hair Dryer And (B01LSUQSB0) | 128 |
Insignia NS-43DF710NA21 43-inc (B086VRY8GZ) | 124 |
Introducing Ring Video Doorbel (B08CKHPP52) | 122 |
All-new Echo Dot (4th Gen, 202 (B07XJ8C8F5) | 121 |
Fire TV Stick 4K streaming dev (B079QHML21) | 117 |
Acer SB220Q bi 21.5 Inches Ful (B07CVL2D2S) | 116 |
NETGEAR Wi-Fi Range Extender E (B00R92CL5E) | 114 |
Echo Dot (3rd Gen) - Smart spe (B07FZ8S74R) | 112 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 110 |
Zinus 12 Inch Green Tea Memory (B00Q7EPSHI) | 109 |
iRobot Roomba 692 Robot Vacuum (B085D4MFS8) | 107 |
Apple AirPods Pro (B07ZPC9QD4) | 106 |
Losers
These products appeared significantly less frequently compared to the previous week:
Product | Delta |
---|---|
Amazon Basics Hardside Carry-O (B071VG5N9D) | -140 |
HP DeskJet 2755 Wireless All-i (B083ZY6XFQ) | -110 |
Acer Aspire 5 Slim Laptop, 15. (B07RF1XD36) | -108 |
Classic Home and Garden 72 Whi (B06XGWQB7T) | -100 |
CLOROX Pool&Spa XtraBlue 3-Inc (B00PZZFG0O) | -99 |
RUUHEE Women Criss Cross High (B082SJTR7N) | -95 |
Pet Grooming Brush Effectively (B01M5DS0Z7) | -94 |
Charm Bracelet Making Kit,Jewe (B0895MW2C9) | -85 |
SAND MINE Reversible Mats, Pla (B08NSXMKDN) | -82 |
Tower Fan, SUGOAL 90° Oscillat (B08P5NNNL5) | -79 |
10 Pack Shoe Storage Boxes, Cl (B08YKD2XHL) | -78 |
INIU Portable Charger, USB C S (B07CZDXDG8) | -77 |
MIDEA MAW05M1BWT Window air co (B085797ZFF) | -76 |
Amazon Basics Stainless Steel (B06X9NQ8GX) | -75 |
5 Pack Men’s Active Quick Dry (B07RP2ZQ3G) | -71 |
Colosseum Active Women's Simon (B07ZDHJ67T) | -71 |
Massage Gun Deep Tissue Percus (B083BY3B2T) | -69 |
Sport-Brella Versa-Brella 4-Wa (B00HA2ZKCO) | -68 |
Amazon Basics 5-Shelf Adjustab (B018YLFJX4) | -67 |
HEMIUA Bug Zapper for Outdoor (B0861295JF) | -67 |
Newcomer
The following products did not appear in the previous week.
Product | # searchterms | Best rank |
---|---|---|
Crocs Men's and Women's Classi (B097FSQWKX) | 193 | 26 |
adidas Unisex-Child Grand Cour (B09748V71K) | 167 | 1468 |
Simple Joys by Carter's Boys' (B097MPPQM8) | 130 | 4513 |
Instant Pot Duo Nova 7-in-1 El (B07R6V1MXW) | 129 | 305 |
Sweet Sweat Waist Trimmer - Bl (B0972BMY6Q) | 115 | 193 |
Saucony Men's Multi-Pack Mesh (B097CFJMB2) | 97 | 309 |
Champion Men's Century Classic (B07JL8Y2K2) | 94 | 1642 |
adidas Women's Grand Court Sne (B096GKSWVP) | 88 | 116 |
Columbia Women's Switchback II (B096TRZPK6) | 85 | 2298 |
Under Armour Men's Tech Golf P (B08S6F8C21) | 81 | 2331 |
Crocs Unisex-Adult Baya Clog (B08237J6V9) | 79 | 26 |
New World Pet Products B552-30 (B079PK85DV) | 73 | 5522 |
Night Time Fat Burner - Metabo (B07X39RHLK) | 72 | 3744 |
SAMSUNG 50-Inch Class Crystal (B08Z1RN7NP) | 70 | 536 |
Hanes Men's Humor Graphic T-Sh (B01ET9Q0KQ) | 68 | 4575 |
CUPSHE Women's One Piece Swims (B097NP3GVD) | 66 | 181 |
Nespresso Vertuo Next Coffee & (B08DK6FRLJ) | 65 | 155 |
Summer Tops for Women Short Sl (B096M7L6BD) | 64 | 3144 |
All-New Insignia 55 inch NS-55 (B08X7KQQGJ) | 64 | 1059 |
Amazon Basics Stainless Steel (B072DWYBL7) | 62 | 1320 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.