We took a closer look at the Amazon Search Term Report data for calendar weeks 20 (05/16/2021 - 05/22/2021) and 19 (05/09/2021 - 05/15/2021), and in particular looked at the search frequency rank trends for selected search terms and the visibility of individual brands here.
Search terms
Let's first take a look at the developments in search terms. Amazon displays the search frequency rank for each search term. As a reminder, the lower the rank, the more frequently people search for that term. More info on this report from Seller or Vendor Central.
Here are the Top 20 search terms with the change from the previous week:
Suchbegriff | Rank akt. | Rang Vorwoche | Veränderung |
---|---|---|---|
fidget toys | 1 | 1 | ↓ 0 |
pop it | 2 | 2 | ↓ 0 |
summer dresses for women | 3 | 3 | ↓ 0 |
iphone | 4 | 4 | ↓ 0 |
bluetooth headphones | 5 | 6 | ↑ -1 |
earbuds | 6 | 5 | ↓ 1 |
fathers day gifts | 7 | 24 | ↑ -17 |
dresses | 8 | 17 | ↑ -9 |
apple watch band | 9 | 11 | ↑ -2 |
apple | 10 | 9 | ↓ 1 |
crocs | 11 | 14 | ↑ -3 |
outdoor lights | 12 | 13 | ↑ -1 |
fidget pack | 13 | 8 | ↓ 5 |
portable charger | 14 | 16 | ↑ -2 |
desk | 15 | 19 | ↑ -4 |
power bank | 16 | 15 | ↓ 1 |
sandals for women | 17 | 18 | ↑ -1 |
iphone 11 case | 18 | 12 | ↓ 6 |
patio furniture sets | 19 | 21 | ↑ -2 |
womens sandals | 20 | 40 | ↑ -20 |
Top 25 new entrants
Here we see the search terms that were not present last week.
Neue Suchbegriffe | Rank akt. |
---|---|
dualplex splash pad sprinkler for kids & toddlers | 1279 |
lit handlers | 2410 |
lit handlers coozie with handle | 2623 |
quickstrike fly bait | 3363 |
super potty trainer | 4758 |
dualplex splash pad | 5583 |
xl rainfall shower head | 5792 |
tsukiji aritsugu | 6272 |
readybed | 8630 |
automatic bubble gun | 8898 |
inflatable suntan tub | 9004 |
duplex splash pad | 9970 |
axcion | 10176 |
samsung a02s phone case | 10184 |
sidefeel women pull on distressed denim joggers | 11378 |
skyward sword amiibo | 11692 |
go kot camping cot | 11741 |
ergonomic office chairs | 12063 |
quick strike fly bait granules | 12071 |
charles grodin movies | 12633 |
quikstrike fly bate | 13611 |
loftwing amiibo | 14163 |
multifunctional foam cleaner | 14273 |
on amazon com | 15391 |
charles grodin | 15966 |
Top 25 dropouts
Here you can find the search terms that were present in the previous week, but no longer appear in the current week.
To clarify again: These products were not searched less this week, but no longer at all according to Amazon's list.
Verlorene Suchbegriffe | Rang Vorwoche |
---|---|
eid gifts | 10362 |
great mothers day gifts for mom | 12663 |
planner 2021-2022 weekly and monthly | 16118 |
twitter how to | 17809 |
adagio blowout brush | 18827 |
scooterelectric | 19023 |
roku streaming stick+ | 21476 |
adidas cloudfoam womens | 22131 |
roku streaming stick + | 22447 |
eid gift | 22590 |
bioluma | 22761 |
eid mubarak | 23856 |
gift cards for mothers day | 24027 |
mothers day flowers | 24435 |
eid | 24669 |
first mothers day gifts | 25534 |
mothers day same day delivery gifts | 26016 |
ruffle dress for women | 26450 |
jockey underwear women | 28682 |
disney princess comfy squad castle | 28895 |
mothers day gifts for sister | 30184 |
funko pop venom 2 | 30466 |
eid gifts for kids | 32459 |
eid mubarak stickers | 32931 |
globles sticky balls that gets stuck on the roof | 33122 |
Top 50 Winners
Here are the search terms that entered the Top 1,000 with the biggest change.
Suchbegriff | Rang KW 20 | Rang KW 19 | Delta |
---|---|---|---|
hulu live and on demand tv movies originals more | 408 | 8,309 | -7,901 |
graduation 2021 decorations | 204 | 5,299 | -5,095 |
portable ac | 490 | 5,005 | -4,515 |
jumpsuits for women | 689 | 4,089 | -3,400 |
window fan | 789 | 3,872 | -3,083 |
window air conditioner | 522 | 3,399 | -2,877 |
apple airtag | 103 | 2,819 | -2,716 |
sprinklers for lawn | 744 | 3,330 | -2,586 |
luggage set | 833 | 3,361 | -2,528 |
friday night funkin merch | 696 | 2,980 | -2,284 |
hydroflask water bottle | 430 | 2,698 | -2,268 |
solar lights outdoor garden | 720 | 2,984 | -2,264 |
graduation gifts for her | 407 | 2,539 | -2,132 |
popsockets | 707 | 2,688 | -1,981 |
birkenstock women | 534 | 2,363 | -1,829 |
solar string lights outdoor | 718 | 2,545 | -1,827 |
air conditioner portable | 630 | 2,446 | -1,816 |
flip flops women | 268 | 1,923 | -1,655 |
westerns | 344 | 1,989 | -1,645 |
fans | 954 | 2,549 | -1,595 |
tankini swimsuits for women | 620 | 2,214 | -1,594 |
splash pad | 627 | 2,152 | -1,525 |
kids pool | 984 | 2,475 | -1,491 |
baby pool | 947 | 2,396 | -1,449 |
above ground swimming pool | 507 | 1,912 | -1,405 |
jean shorts women | 566 | 1,953 | -1,387 |
womens shorts for summer | 449 | 1,807 | -1,358 |
wireless ear buds | 740 | 2,075 | -1,335 |
bikinis | 835 | 2,120 | -1,285 |
slip and slide | 851 | 2,124 | -1,273 |
crocs mens shoes | 951 | 2,187 | -1,236 |
sandals for women casual summer | 731 | 1,830 | -1,099 |
mosquito repellent for patio | 866 | 1,962 | -1,096 |
shorts women | 119 | 1,204 | -1,085 |
bubble gun | 878 | 1,956 | -1,078 |
fathers day | 992 | 2,059 | -1,067 |
ergonomic office chair | 321 | 1,372 | -1,051 |
kiddie pool | 548 | 1,500 | -952 |
women's shorts | 798 | 1,709 | -911 |
fans for bedroom | 401 | 1,295 | -894 |
swimsuit cover up for women | 890 | 1,733 | -843 |
swimsuit | 435 | 1,268 | -833 |
star projector | 577 | 1,403 | -826 |
nintendo switch game | 585 | 1,409 | -824 |
samsung a12 case | 897 | 1,702 | -805 |
above ground pool | 575 | 1,336 | -761 |
patio furniture sets clearance | 169 | 923 | -754 |
water balloons | 972 | 1,720 | -748 |
tank tops | 680 | 1,417 | -737 |
outdoor chair cushions | 618 | 1,341 | -723 |
Top 50 Losers
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Suchbegriff | Rang KW 20 | Rang KW 19 | Delta |
---|---|---|---|
mothers day gifts from daughter | 23068 | 508 | 22,560 |
mothers day | 21187 | 419 | 20,768 |
shoes women | 11315 | 624 | 10,691 |
nike shoes men | 4127 | 412 | 3,715 |
external hard drive | 3811 | 804 | 3,007 |
graduation gifts for her 2021 | 3445 | 635 | 2,810 |
hammocks | 3257 | 606 | 2,651 |
maxi dresses | 3540 | 957 | 2,583 |
gas can | 2821 | 490 | 2,331 |
dress for women | 2432 | 435 | 1,997 |
flowers for delivery prime | 2756 | 935 | 1,821 |
vaccination card protector | 2499 | 774 | 1,725 |
gifts for mom | 2345 | 645 | 1,700 |
amazon.smile.com | 2534 | 883 | 1,651 |
watches for men | 2298 | 649 | 1,649 |
human hair wigs | 2489 | 968 | 1,521 |
squishmallows | 1948 | 470 | 1,478 |
shorts for women | 1475 | 207 | 1,268 |
airpod cases | 1283 | 241 | 1,042 |
mothers day gifts | 1047 | 7 | 1,040 |
luggage sets | 1610 | 622 | 988 |
patio seating | 1705 | 759 | 946 |
popsocket | 1551 | 676 | 875 |
flushable wipes | 1696 | 842 | 854 |
wireless earbuds for android | 1679 | 953 | 726 |
iphone 12 pro max case for women | 1458 | 735 | 723 |
glow in the dark tampons | 1190 | 467 | 723 |
minari | 1477 | 760 | 717 |
ps5 controller | 1284 | 577 | 707 |
cake | 1643 | 947 | 696 |
computer graphics cards | 1577 | 906 | 671 |
greenland | 1256 | 660 | 596 |
cheese grater | 1410 | 874 | 536 |
venom | 1073 | 541 | 532 |
amz prime | 822 | 328 | 494 |
hearing aids | 1440 | 954 | 486 |
hunger games | 1251 | 775 | 476 |
bb gun | 1351 | 890 | 461 |
wrath of man | 1038 | 580 | 458 |
downton abbey | 1237 | 795 | 442 |
vaccine card protector waterproof | 896 | 469 | 427 |
sound bars for tv | 1106 | 685 | 421 |
western movies | 741 | 330 | 411 |
apple watch band 40mm | 1346 | 938 | 408 |
puzzles | 1211 | 805 | 406 |
cutting board | 883 | 483 | 400 |
pregnancy pillows | 1229 | 835 | 394 |
soap dispenser | 1110 | 721 | 389 |
massager | 1113 | 727 | 386 |
flowers | 598 | 216 | 382 |
Top 50 movers / shakers
These are search terms that were within the Top 1,000 in both the current week and the previous week and have shown major changes.
Suchbegriff | Rang KW 20 | Rang KW 19 | Delta |
---|---|---|---|
patio furniture sets clearance | 169 | 923 | ↑ -754 |
plus size summer dresses | 225 | 904 | ↑ -679 |
pools | 303 | 927 | ↑ -624 |
amazon ptime | 122 | 734 | ↑ -612 |
sundress | 267 | 847 | ↑ -580 |
fire tv stick | 73 | 632 | ↑ -559 |
nike shoes for men | 182 | 714 | ↑ -532 |
bluetooth speakers | 173 | 692 | ↑ -519 |
pool accessories | 482 | 978 | ↑ -496 |
amz prime | 822 | 328 | ↓ 494 |
one piece bathing suits for women | 194 | 666 | ↑ -472 |
inflatable pool | 377 | 838 | ↑ -461 |
beach dresses for women | 555 | 990 | ↑ -435 |
teva sandals for women | 436 | 866 | ↑ -430 |
vaccine card protector waterproof | 896 | 469 | ↓ 427 |
western movies | 741 | 330 | ↓ 411 |
cutting board | 883 | 483 | ↓ 400 |
gift cards | 265 | 658 | ↑ -393 |
echo dot | 142 | 534 | ↑ -392 |
flowers | 598 | 216 | ↓ 382 |
air conditioner | 25 | 403 | ↑ -378 |
sundress women | 581 | 955 | ↑ -374 |
plus size swimsuits | 245 | 607 | ↑ -362 |
summer dresses | 54 | 414 | ↑ -360 |
maternity shorts | 418 | 769 | ↑ -351 |
biker shorts for women high waist | 649 | 999 | ↑ -350 |
masks for women | 928 | 581 | ↓ 347 |
water table | 415 | 761 | ↑ -346 |
magnetic lashes | 604 | 946 | ↑ -342 |
maternity dress | 261 | 598 | ↑ -337 |
michael kors handbags | 937 | 602 | ↓ 335 |
underground railroad | 626 | 959 | ↑ -333 |
electric scooter | 563 | 238 | ↓ 325 |
motorcycle | 645 | 969 | ↑ -324 |
dumbbells | 677 | 353 | ↓ 324 |
womens tank tops | 269 | 588 | ↑ -319 |
beach chair | 633 | 949 | ↑ -316 |
maternity clothes | 543 | 855 | ↑ -312 |
plants | 946 | 639 | ↓ 307 |
wind chimes | 888 | 589 | ↓ 299 |
prom dress | 782 | 499 | ↓ 283 |
waist trainer | 275 | 557 | ↑ -282 |
mortal kombat | 690 | 411 | ↓ 279 |
beach blanket | 663 | 940 | ↑ -277 |
fathers day gifts from daughter | 388 | 665 | ↑ -277 |
perfumes for women | 958 | 690 | ↓ 268 |
converse women | 901 | 634 | ↓ 267 |
figit toys packages | 692 | 437 | ↓ 255 |
wireless earbuds for iphone | 935 | 686 | ↓ 249 |
sun hats for women | 682 | 926 | ↑ -244 |
Brands
Here we count which brands are most frequently represented with their products among the Top 3 Products (by clicks).
The analysis is independent of the search frequency rank.
Top brands
Anzahl | |
---|---|
Amazon Basics | 6856 |
Apple | 5842 |
Nike | 4525 |
365 by Whole Foods Market | 3902 |
Hanes | 3371 |
Amazon | 3189 |
Amazon Essentials | 3045 |
HP | 2948 |
SAMSUNG | 2945 |
adidas | 2896 |
LEGO | 2503 |
DEWALT | 2357 |
Intex | 2325 |
Funko | 2323 |
Generic | 2135 |
Under Armour | 1980 |
Best Choice Products | 1938 |
Nintendo | 1868 |
Samsung Electronics | 1774 |
Crocs | 1756 |
Winners
Here are the brands with the biggest gains.
Anz. KW 20 | Anz. KW 19 | Delta | |
---|---|---|---|
Intex | 2325 | 1710 | 615 |
Hanes | 3371 | 2842 | 529 |
365 by Whole Foods Market | 3902 | 3490 | 412 |
Best Choice Products | 1938 | 1703 | 235 |
Produce (Brands May Vary) | 1209 | 988 | 221 |
SweatyRocks | 1247 | 1047 | 200 |
Summer Waves | 458 | 263 | 195 |
Kanu Surf | 537 | 349 | 188 |
Ekouaer | 859 | 675 | 184 |
BLACK+DECKER | 1479 | 1298 | 181 |
GRACE KARIN | 658 | 485 | 173 |
Skechers | 1287 | 1118 | 169 |
Simple Joys by Carter's | 1239 | 1080 | 159 |
Under Armour | 1980 | 1832 | 148 |
SUGOAL | 204 | 69 | 135 |
Fruit of the Loom | 1394 | 1264 | 130 |
Swimline | 306 | 177 | 129 |
Nike | 4525 | 4399 | 126 |
Hayward | 330 | 206 | 124 |
Bestway | 371 | 249 | 122 |
Losers
Here are the brands with the biggest losses.
Anz. KW 20 | Anz. KW 19 | Delta | |
---|---|---|---|
Amazon | 3189 | 3504 | -315 |
HP | 2948 | 3164 | -216 |
ASUS | 1567 | 1768 | -201 |
Generic | 2135 | 2316 | -181 |
Samsung Electronics | 1774 | 1922 | -148 |
PlayStation | 972 | 1119 | -147 |
Amazon Basics | 6856 | 6979 | -123 |
Bissell | 1305 | 1418 | -113 |
Anker | 1323 | 1431 | -108 |
Microsoft | 1312 | 1416 | -104 |
Razer | 1025 | 1128 | -103 |
Capcom | 167 | 265 | -98 |
Sports Research | 390 | 488 | -98 |
Nintendo | 1868 | 1963 | -95 |
Envy Nutrition | 3 | 98 | -95 |
Rockridge Press | 605 | 697 | -92 |
Seagate | 652 | 743 | -91 |
Crosman | 304 | 390 | -86 |
Auralto | 46 | 131 | -85 |
KitchenAid | 467 | 549 | -82 |
Products
Products that appear most often
Here the top products that appear most often in the search term report.
Produkttitel | Anzahl |
---|---|
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 282 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 208 |
Hanes Men's ComfortSoft Short (B07KCN4G6T) | 197 |
Apple AirPods Pro (B07ZPC9QD4) | 181 |
Relipop Summer Women Short Sle (B07DPC1QH2) | 179 |
Crocs Men's and Women's Classi (B0956MH8DR) | 173 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 173 |
Apple 20W USB-C Power Adapter (B08L5M9BTJ) | 167 |
Birkenstock Unisex Arizona Ess (B07FBPRN8Y) | 163 |
Beckham Hotel Collection Bed P (B01LYNW421) | 162 |
Amazon eGift Card (B004LLIKVU) | 155 |
Hanes Women's Jersey Short (B016YKHX1S) | 149 |
Crocs Kids' Classic Clog (B0956YH6D3) | 146 |
Blink Mini – Compact indoor pl (B07X6C9RMF) | 144 |
Ekouaer Women's Swimsuit Beach (B08B8X2SVD) | 141 |
Jackery Portable Power Station (B07D29QNMJ) | 141 |
RUUHEE Women Criss Cross High (B082SJTR7N) | 139 |
adidas Women's Cloudfoam Pure (B08FSVL4SQ) | 138 |
Seagate Portable 2TB External (B07CRG94G3) | 135 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | 135 |
Winners
These products appear significantly more often in the search term report compared to the previous week:
Produkttitel | Delta |
---|---|
SUGOAL 42" Tower Fan with 6 Sp (B08PDDSDHY) | 92 |
DPMS Full Auto SBR CO2-Powered (B079VLFD7D) | 86 |
FURTALK Womens Beach Sun Straw (B094VW1NT6) | 85 |
SplashEZ 3-in-1 Splash Pad, Sp (B07MNMT3M7) | 69 |
Hanes Women's Jersey Short (B016YKHX1S) | 66 |
2 Packs Push Pop Bubble Sensor (B08SLZ712T) | 65 |
TeeTurtle - The Original Rever (B088X4XFNQ) | 64 |
BLACK+DECKER BPACT08WT Portabl (B01DLPUWL2) | 56 |
MIDEA MAW05M1BWT Window air co (B085797ZFF) | 55 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 51 |
RUNNING GIRL Sports Bra for Wo (B08SLNT168) | 50 |
Under Armour Men's Blitzing 3. (B08N6NT5TR) | 50 |
Levi's Women's 501 Original Sh (B08J97XVXH) | 50 |
Xbox Wireless Controller - Sho (B08DFB488B) | 48 |
Logitech MK270 Wireless Keyboa (B079JLY5M5) | 48 |
KIRUNDO 2021 Women’s Summer Mi (B082KJDYLH) | 47 |
Levi's Women's Mid Length Shor (B01MQHLXNC) | 46 |
Relipop Summer Women Short Sle (B07DPC1QH2) | 45 |
Colosseum Active Women's Simon (B07ZDHJ67T) | 44 |
Under Armour Men's Tech Graphi (B08KS1XN7G) | 44 |
Losers
These products appeared significantly less frequently compared to the previous week:
Produkttitel | Delta |
---|---|
Fruit of the Loom Women's Tag (B07MQPHT7F) | -96 |
Night Time Fat Burner - Metabo (B07X39RHLK) | -94 |
Crocs Kids' Classic Clog (Reti (B08TLJ9MTX) | -91 |
HTH 42037 Super 3-inch Chlorin (B07XWL4QY8) | -71 |
Gildan Men's G2000 Ultra Cotto (B093WXLXFW) | -71 |
Xbox Core Controller - Carbon (B08DF248LD) | -57 |
adidas Women's Grand Court Sne (B093ZM895R) | -56 |
DuraMax Flo n' Go LE Fluid Tra (B000MT94QA) | -50 |
WD 2TB Elements Portable Exter (B06W55K9N6) | -48 |
ASUS Laptop L210 Ultra Thin La (B081V6W99V) | -48 |
Amazon Gift Card - Happy Mothe (B07BHKP8C9) | -48 |
Echo Show 5 -- Smart display w (B07HZLHPKP) | -48 |
Nee-Doh Schylling Color Change (B08Y2KNNQV) | -44 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | -44 |
Gibson Soho Lounge 16-Piece Sq (B0038JDEOY) | -42 |
Crocs Unisex-Child Clog (B0727YN69S) | -40 |
GARAGE BOSS GB351 Briggs and S (B08Z7CSQ66) | -40 |
Chlorophyll Liquid Drops - 100 (B07HY9B1ZQ) | -39 |
Fruit of the Loom Girls' Cotto (B07PDJ63RH) | -37 |
2PCS Push Pop Pop Bubble Senso (B08V1FHCD4) | -37 |
Newcomer
The following products did not appear in the previous week.
Produkttitel | Anz. Suchbegr. | Bester Rang |
---|---|---|
Crocs Men's and Women's Classi (B0956MH8DR) | 173 | 11 |
Crocs Kids' Classic Clog (B0956YH6D3) | 146 | 11 |
Fruit of the Loom Women's Tag (B0956HNH2Y) | 80 | 719 |
Quiksilver Men's Pierside Stra (B0957L5X8V) | 55 | 2949 |
Fruit of the Loom Girls' Cotto (B0956DYK8W) | 41 | 7628 |
Set Of 10 Refrigerator Organiz (B093TL4WMD) | 40 | 446 |
TEMI Kids Sand and Water Table (B08V15CRLL) | 37 | 415 |
Crocs Unisex-Child Crocband Cl (B08PTFLS2F) | 36 | 8964 |
MSI Gaming GeForce RTX 3060 12 (B08WPRMVWB) | 36 | 1221 |
Walensee Weed Puller, Stand Up (B07GDBY3YS) | 33 | 14069 |
100 Pcs PVC Different Shoe Cha (B08R5CSQY7) | 33 | 1116 |
Hanes Women's Stretch Cotton C (B08939T8P8) | 32 | 4610 |
Hanes Men's EcoSmart Open Leg (B09522797G) | 31 | 734 |
LEGO Friends Nature Glamping 4 (B07WCQV9FK) | 30 | 3111 |
Simple Joys by Carter's Boys' (B0952MS3F8) | 30 | 14980 |
ASUS ROG STRIX NVIDIA GeForce (B08L8JNTXQ) | 29 | 703 |
Gerber baby-girls 4 Pack Sleep (B09589VJXN) | 29 | 3417 |
Dickies Men's Dri-tech Moistur (B0954H7T9Y) | 28 | 32359 |
Echo Dot (3rd Gen) for $0.99 a (B0873B5ZVQ) | 27 | 38960 |
NEW PREMIUM Large Shower Head (B07YMWBDMV) | 26 | 5792 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.