We took a closer look at the Amazon Search Term Report data for calendar weeks 13 (03/28/21 - 04/03/21) and 12 (03/21/21 - 03/27/21), and here we looked in particular at the development of search frequency rank for selected search terms, as well as the visibility of individual brands.
Amazon Search terms
Top 10 Amazon search terms
Here are the Top 10 search terms from week 13 with the change from the previous week:
Search term | Rank CW13 | Rank CW 12 | Change |
---|---|---|---|
easter basket | 1 | 2 | -1 |
easter basket stuffers | 2 | 1 | 1 |
pop it | 3 | 5 | -2 |
iphone | 4 | 4 | 0 |
bluetooth headphones | 5 | 3 | 2 |
easter candy | 6 | 21 | -15 |
easter | 7 | 28 | -21 |
fidget toys | 8 | 13 | -5 |
easter eggs | 9 | 43 | -34 |
earbuds | 10 | 6 | 4 |
Newcomer search terms
Here we can see the search terms that were not present last week but achieved significant rankings this week.
Search term | Rank akt. |
---|---|
drink chips | 929 |
drink chips drug tester | 1616 |
sagaform | 3386 |
our finest hour | 6964 |
girl land caitlin flanagan | 10611 |
dillo for women | 14023 |
drink chips for bar | 15237 |
hasboro games | 17533 |
aufo wireless earbuds | 18046 |
kosusanill | 18276 |
food slicer assistant tool | 19457 |
the flipping holder | 19623 |
adult movies rated xxx | 19934 |
bigmouth inc the great garden gnome massacre | 20360 |
sexy dollsforfull life size for men | 20505 |
samaira book publishers | 20865 |
butyce store massage gun | 21761 |
the beautiful life perfume | 22311 |
phoozy phone case | 23097 |
curse collar | 23641 |
tv stand for 55+ inch tv | 23689 |
sucking toy for women pleasure | 24241 |
concrete cowboy | 24407 |
anbernic rg351 | 26020 |
Lost search terms
Here you will find the keywords that were present in the previous week, but no longer appear in the current week.
Typically, various typo keywords can be found here.
Search term | Rank CW12 |
---|---|
orhalara | 4305 |
black face mask best gf gian ferrente | 7318 |
black face mask by gf gian ferrente | 7785 |
black face mask swiss nano gf gian ferrente | 9796 |
matcha powder by enzo organics | 10831 |
kmm star projector night light | 19897 |
apple charging stations for multiple devices | 20260 |
sexy dollies for men | 20926 |
orhalara jacket | 22154 |
chicgal kimono | 27375 |
make up organizator | 29149 |
star projector night light projector with led galaxy ocean wave | 29879 |
hight waisted bikinis for women | 32123 |
new apple ipad pro space grey | 32444 |
vaccummpacking bags | 35317 |
kalimba misifu 17 key | 39635 |
usb c cable for ps5 | 40174 |
compu desk | 40792 |
matcha powder by enzo matcha organic selection | 43205 |
https://amzn.to/3li9x4a | 43659 |
3490psi electric pressure washer | 44139 |
orhalara womens | 45825 |
mesh beach bag tote with detachable insulated cooler | 48504 |
angel dear pajamas | 49246 |
pink vintage pyrex | 50130 |
Winner
Here are the search terms that entered the Top 1,000 with the biggest change.
Search term | Rank CW 13 | Rank CW 12 | Delta |
---|---|---|---|
the passion of the christ | 710 | 18,272 | -17,562 |
godzilla versus king kong | 990 | 12,120 | -11,130 |
vaccine card protector | 567 | 11,378 | -10,811 |
passion of the christ | 250 | 8,918 | -8,668 |
king kong vs godzilla | 515 | 8,976 | -8,461 |
kong vs godzilla | 466 | 8,486 | -8,020 |
easter movies | 205 | 6,560 | -6,355 |
figetget toys pack | 939 | 7,197 | -6,258 |
gaming chairs | 294 | 4,733 | -4,439 |
go | 882 | 4,605 | -3,723 |
jesus | 326 | 3,497 | -3,171 |
iphone 12 pro max screen protector | 598 | 3,532 | -2,934 |
peter rabbit | 938 | 3,685 | -2,747 |
workout leggings for women | 761 | 3,317 | -2,556 |
patio umbrellas | 965 | 3,273 | -2,308 |
pit viper sunglasses for men | 745 | 3,049 | -2,304 |
god | 607 | 2,811 | -2,204 |
samsung tablet | 952 | 2,871 | -1,919 |
godzilla vs kong | 223 | 2,131 | -1,908 |
monitors | 649 | 2,351 | -1,702 |
birkenstock women | 776 | 2,402 | -1,626 |
chocolate bunny | 747 | 2,329 | -1,582 |
usb c charger | 926 | 2,358 | -1,432 |
magnetic lashes | 724 | 2,115 | -1,391 |
chocolate easter bunny | 849 | 2,169 | -1,320 |
compression socks women | 524 | 1,741 | -1,217 |
easter baskets for kids empty | 708 | 1,909 | -1,201 |
apple watch bands 44mm | 756 | 1,952 | -1,196 |
king size bed frame | 948 | 2,093 | -1,145 |
paradise city | 976 | 2,085 | -1,109 |
premade easter baskets | 706 | 1,796 | -1,090 |
roller skates for women | 321 | 1,398 | -1,077 |
toothbrush | 502 | 1,578 | -1,076 |
iphone 11 cases | 317 | 1,393 | -1,076 |
godzilla vs king kong | 45 | 1,117 | -1,072 |
ham | 884 | 1,944 | -1,060 |
air purifiers for home | 696 | 1,655 | -959 |
law and order | 818 | 1,772 | -954 |
easter bunny | 895 | 1,832 | -937 |
samsung galaxy s21 case | 491 | 1,396 | -905 |
galaxy s21 case | 780 | 1,672 | -892 |
flash drive | 955 | 1,798 | -843 |
spring dresses for women | 471 | 1,289 | -818 |
king kong | 131 | 921 | -790 |
bunny ears | 894 | 1,650 | -756 |
blackout curtains | 485 | 1,216 | -731 |
birkenstock | 489 | 1,219 | -730 |
hbo | 576 | 1,302 | -726 |
iphone se 2020 case | 918 | 1,620 | -702 |
flip flops women | 284 | 974 | -690 |
Loser
Here are the search terms that were in the Top 1,000 the previous week and now show major (negative) changes, i.e. where the search frequency rank has risen sharply.
Search term | Rank CW 13 | Rank CW 12 | Delta |
---|---|---|---|
brooks running shoes women | 39072 | 772 | 38,300 |
weighted hula hoops | 15884 | 520 | 15,364 |
birkenstock sandals women | 14400 | 531 | 13,869 |
toothbrushes | 14661 | 871 | 13,790 |
gaming laptops | 13291 | 934 | 12,357 |
queen comforter set | 6731 | 807 | 5,924 |
fidget toy set | 5625 | 922 | 4,703 |
resistance bands set | 4655 | 981 | 3,674 |
silk pillowcase | 4460 | 792 | 3,668 |
rompers and jumpsuits for women | 4126 | 567 | 3,559 |
compression socks for women circulation | 4255 | 719 | 3,536 |
amaon | 3440 | 220 | 3,220 |
sexy lingerie | 2159 | 576 | 1,583 |
apple charger | 2487 | 950 | 1,537 |
oakley sunglasses for men | 2437 | 926 | 1,511 |
flip flops | 1932 | 833 | 1,099 |
car stereo | 1913 | 908 | 1,005 |
license plate covers | 1890 | 962 | 928 |
tv wall mount | 1642 | 831 | 811 |
automotive consoles & organizers | 1193 | 391 | 802 |
nitrile gloves | 1574 | 778 | 796 |
raised garden bed | 1200 | 406 | 794 |
maternity dress for photoshoot | 1362 | 604 | 758 |
one piece swimsuits | 1301 | 554 | 747 |
neon signs | 1504 | 768 | 736 |
the little things | 1648 | 915 | 733 |
led strip lights | 1165 | 487 | 678 |
star projector | 1342 | 667 | 675 |
wireless keyboard | 1240 | 581 | 659 |
patio umbrella | 1138 | 542 | 596 |
easter decor | 1388 | 799 | 589 |
zerozerozero | 1311 | 723 | 588 |
promising young woman | 1121 | 569 | 552 |
patio chairs | 828 | 284 | 544 |
room decor for bedroom aesthetic | 1345 | 828 | 517 |
magnetic eyelashes | 1020 | 508 | 512 |
capture card | 1215 | 704 | 511 |
nintendo switch case | 1228 | 720 | 508 |
playstation 5 console | 1093 | 605 | 488 |
weighted blankets | 953 | 512 | 441 |
bicycle | 1403 | 979 | 424 |
fishing gear | 1171 | 749 | 422 |
galaxy projector | 1310 | 907 | 403 |
twin mattress | 865 | 466 | 399 |
baby yoda | 560 | 162 | 398 |
stroller | 1328 | 963 | 365 |
xbox series s | 1090 | 756 | 334 |
security camera outdoor | 971 | 642 | 329 |
sunset lamp | 718 | 394 | 324 |
melissa and doug | 998 | 677 | 321 |
Top 50 Mover / Shaker
These are search terms that were within the Top 1,000 in both the current week and the previous week and show major changes.
Search term | Rank CW 13 | Rank CW 12 | Delta | Winner / Looser |
---|---|---|---|---|
king kong | 131 | 921 | -790 | ↑ Winner |
flip flops women | 284 | 974 | -690 | ↑ Winner |
one piece swimsuits for women | 328 | 986 | -658 | ↑ Winner |
plastic easter eggs | 189 | 806 | -617 | ↑ Winner |
weighted hula hoop | 283 | 872 | -589 | ↑ Winner |
patio chairs | 828 | 284 | 544 | ↓ Looser |
hoverboard | 292 | 743 | -451 | ↑ Winner |
shower caddy | 408 | 859 | -451 | ↑ Winner |
weighted blankets | 953 | 512 | 441 | ↓ Looser |
invincible | 415 | 851 | -436 | ↑ Winner |
nail drill | 543 | 957 | -414 | ↑ Winner |
twin mattress | 865 | 466 | 399 | ↓ Looser |
baby yoda | 560 | 162 | 398 | ↓ Looser |
record player | 587 | 985 | -398 | ↑ Winner |
spy camera | 603 | 999 | -396 | ↑ Winner |
beats headphones | 481 | 869 | -388 | ↑ Winner |
resin molds | 541 | 924 | -383 | ↑ Winner |
extension cord | 508 | 881 | -373 | ↑ Winner |
plants, seeds & bulbs | 241 | 613 | -372 | ↑ Winner |
rompers for women | 268 | 636 | -368 | ↑ Winner |
kitchen faucet | 482 | 840 | -358 | ↑ Winner |
prom dress | 536 | 882 | -346 | ↑ Winner |
security camera outdoor | 971 | 642 | 329 | ↓ Looser |
sunset lamp | 718 | 394 | 324 | ↓ Looser |
melissa and doug | 998 | 677 | 321 | ↓ Looser |
gaming monitor | 657 | 339 | 318 | ↓ Looser |
diamond art | 677 | 989 | -312 | ↑ Winner |
bluetooth earbuds | 969 | 659 | 310 | ↓ Looser |
laptops | 778 | 475 | 303 | ↓ Looser |
the boys | 619 | 919 | -300 | ↑ Winner |
spring dress | 473 | 771 | -298 | ↑ Winner |
tom and jerry | 765 | 474 | 291 | ↓ Looser |
christian movies | 528 | 817 | -289 | ↑ Winner |
jump starter | 266 | 538 | -272 | ↑ Winner |
zombie movies | 924 | 655 | 269 | ↓ Looser |
usb hub | 578 | 847 | -269 | ↑ Winner |
pillows | 906 | 639 | 267 | ↓ Looser |
computer graphics cards | 863 | 596 | 267 | ↓ Looser |
figetget toys pack cheap | 897 | 633 | 264 | ↓ Looser |
backpack purse for women | 909 | 646 | 263 | ↓ Looser |
picnic basket | 715 | 975 | -260 | ↑ Winner |
bathing suits | 817 | 559 | 258 | ↓ Looser |
coming to america | 783 | 525 | 258 | ↓ Looser |
binoculars | 974 | 726 | 248 | ↓ Looser |
sketchershoesforwomen | 685 | 933 | -248 | ↑ Winner |
ipad 8th generation case | 368 | 614 | -246 | ↑ Winner |
waist trainer | 367 | 610 | -243 | ↑ Winner |
outdoor decor | 742 | 501 | 241 | ↓ Looser |
fidget packs | 128 | 369 | -241 | ↑ Winner |
scales for body weight | 854 | 615 | 239 | ↓ Looser |
Brands
Here we count which brands are represented most frequently with their products among the Top 3 products (by clicks).
The analysis is independent of the search frequency rank.
Top Brands
Brand | Count |
---|---|
Amazon Basics | 6797 |
Apple | 5728 |
Nike | 4884 |
365 by Whole Foods Market | 4240 |
HP | 3254 |
adidas | 3250 |
Amazon Essentials | 3243 |
Amazon | 3230 |
SAMSUNG | 2956 |
Hanes | 2838 |
LEGO | 2812 |
Nintendo | 2589 |
Funko | 2553 |
Under Armour | 2387 |
DEWALT | 2378 |
Generic | 2026 |
Best Choice Products | 1887 |
Samsung Electronics | 1832 |
Sony | 1814 |
ASUS | 1733 |
Winners
Here are the brands with the biggest gains.
Brand | Count CW 13 | Count CW 12 | Delta |
---|---|---|---|
produce aisle | 1192 | 677 | 515 |
Amazon | 3230 | 3014 | 216 |
mDesign | 782 | 617 | 165 |
Generic | 2026 | 1875 | 151 |
CRAVEBOX | 239 | 91 | 148 |
CUPSHE | 446 | 301 | 145 |
YAHEETECH | 651 | 510 | 141 |
Rockridge Press | 824 | 699 | 125 |
Western Digital | 621 | 500 | 121 |
DR. J Professional | 144 | 37 | 107 |
A Gift Inside | 134 | 35 | 99 |
GUND | 372 | 273 | 99 |
Mljsh | 131 | 39 | 92 |
Goli Nutrition | 224 | 133 | 91 |
XIEERDUO | 111 | 21 | 90 |
EASYFEET | 116 | 29 | 87 |
Signature Design by Ashley | 405 | 324 | 81 |
JSAUX | 256 | 179 | 77 |
Olay | 343 | 267 | 76 |
Happy Belly | 722 | 647 | 75 |
Losers
Here are the brands with the biggest losses.
Brand | Anz. KW 13 | Anz. KW 12 | Delta |
---|---|---|---|
Apple | 5728 | 6447 | -719 |
365 by Whole Foods Market | 4240 | 4728 | -488 |
Produce (Brands May Vary) | 729 | 1203 | -474 |
Amazon Basics | 6797 | 7161 | -364 |
Simple Houseware | 1118 | 1456 | -338 |
Under Armour | 2387 | 2691 | -304 |
Gildan | 1184 | 1473 | -289 |
Nintendo | 2589 | 2876 | -287 |
Hanes | 2838 | 3116 | -278 |
Fruit of the Loom | 1404 | 1674 | -270 |
OtterBox | 1565 | 1832 | -267 |
Munchkin | 1019 | 1284 | -265 |
Sony | 1814 | 2061 | -247 |
Ailun | 532 | 766 | -234 |
Acer | 738 | 962 | -224 |
Melissa & Doug | 1257 | 1478 | -221 |
Columbia | 1046 | 1266 | -220 |
GE | 891 | 1090 | -199 |
Random House Books for Young Readers | 425 | 616 | -191 |
Cuisinart | 1248 | 1439 | -191 |
Behind the brand 'Amazon' are Amazon's own products such as the Kindle, Echo or Fire TV stick.
Products
Top 20 products
For the first time, we now also take a look at the top products that appear most frequently in the search term report.
Product title / ASIN | Count |
---|---|
CraveBox Care Package (45 Coun (B01N22CM3F) | 215 |
Apple AirPods with Charging Ca (B07PXGQC1Q) | 202 |
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 183 |
Crocs Kids' Classic Clog Sli (B08895NKRJ) | 179 |
Seagate Portable 2TB External (B07CRG94G3) | 175 |
Apple Cider Vinegar Gummy Vita (B07R8GD47V) | 174 |
adidas Women's Cloudfoam Pure (B08FSVL4SQ) | 173 |
DAYBETTER Led Strip Lights 32. (B07SPZ2HGT) | 173 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | 164 |
Lemedy Women Padded Sports Bra (B07TVJ1BZ4) | 160 |
Beckham Hotel Collection Bed P (B01LYNW421) | 160 |
Gildan Men's Crew T-Shirts, Mu (B07DHRTXF6) | 158 |
28 Pack Sensory Toys Set, Reli (B07F81VDL2) | 157 |
Apple AirPods Pro (B07ZPC9QD4) | 154 |
REVLON One-Step Hair Dryer And (B01LSUQSB0) | 151 |
Homedics Relaxation Indoor Tab (B000QTUJXS) | 151 |
Crocs Men's and Women's Classi (B08S5J6KTS) | 149 |
Amazon eGift Card (B004LLIKVU) | 148 |
EnerPlex 3-Ply Reusable Face M (B088C2WD5F) | 148 |
Acer Aspire 5 Slim Laptop, 15. (B07RF1XD36) | 145 |
Winner
These products appeared significantly more often in the search term report compared to the previous week:
Product title / ASIN | Delta |
---|---|
CraveBox Care Package (45 Coun (B01N22CM3F) | 137 |
Apple 20W USB-C Power Adapter (B08L5M9BTJ) | 102 |
Apple Cider Vinegar Gummy Vita (B07R8GD47V) | 98 |
HP ENVY 6055 Wireless All-in-O (B083ZZ96PT) | 96 |
XIEERDUO Women's V Neck Lace T (B08B3GCPTJ) | 74 |
Plantar Fasciitis Arch Support (B07D5K1RYN) | 74 |
GUND Amazon Exclusive Easter B (B07YT319VS) | 65 |
Lifetime Height Adjustable Cra (B003YJPC2A) | 63 |
TACKLIFE T8 800A Peak 18000mAh (B07BGRN4TF) | 63 |
Golden State Fruit Easter Choc (B07P9MY226) | 60 |
Trampoline 10FT for Kids with (B08H1X8BJB) | 60 |
adidas Men's Tiro 19 Pants (B08Z5FW2P7) | 58 |
HOMZ Plastic 4 Drawer Medium C (B071CLZG8T) | 55 |
USB Type C Cable 3A Fast Charg (B076FPGWNZ) | 55 |
Gel UV LED Nail Lamp,LKE Nail (B07G31SQZ7) | 55 |
INIU Portable Charger, USB C S (B07CZDXDG8) | 51 |
Full Motion TV Monitor Wall Mo (B07SHFPD8S) | 50 |
Fire TV Stick 4K streaming dev (B079QHML21) | 49 |
Fire HD 10 Kids Edition Tablet (B07KD7K4B1) | 49 |
INSIGNIA NS-50DF710NA21 50-inc (B086VRR9K9) | 47 |
Loser
These products appeared significantly less frequently compared to the previous week:
Product title / ASIN | Delta |
---|---|
Gildan Men's Crew T-Shirts, Mu (B07DHRTXF6) | -314 |
RUUHEE Women Criss Cross High (B082SJTR7N) | -157 |
Beach Front All Cedar Wooden S (B07VCKWT7M) | -147 |
Acer Aspire 5 Slim Laptop, 15. (B07RF1XD36) | -146 |
Star Projector,Galaxy Projecto (B08G4W3H28) | -126 |
KYLEON Women Tank Tops, Womens (B08XB5KJR3) | -125 |
iTouchless 13 Gallon Stainless (B000EJVYTS) | -121 |
Adepoy Compatible with Apple W (B08YD3RDXJ) | -121 |
2-Pack Miady 10000mAh Dual USB (B07XFBN7HX) | -106 |
AUKEY Car Phone Mount 360 Degr (B07YCF3GGY) | -104 |
Flash Furniture Nantucket 6 Pi (B07CD5W2QC) | -103 |
Apple EarPods with Lightning C (B01M0GB8CC) | -103 |
Glock 19 Gen3 .177 Caliber BB (B07FT2LLLK) | -101 |
Crocs Men's and Women's Classi (B08S5J6KTS) | -99 |
Under Armour Men's Charged Ass (B08DXCSW56) | -97 |
REVLON One-Step Hair Dryer And (B01LSUQSB0) | -97 |
adidas Men's Adilette Shower S (B07SCW7W4C) | -94 |
iBUYPOWER Gaming PC Computer D (B08FPNRYXN) | -94 |
KMAT Kitchen Mat 2 PCS Cushi (B088NCVVX4) | -90 |
Keter Marvel Plus 71 Gallon Re (B01LW83O84) | -88 |
Newcomer
The following products did not appear in the previous week.
Product title / ASIN | Count | Best rank |
---|---|---|
Gildan Men's Crew T-Shirts, Mu (B091FNSFN1) | 183 | 154 |
CUPSHE Women's One Piece Swims (B0919G52RN) | 87 | 35 |
Hudson Baby Unisex Baby Cotton (B0918X17JG) | 55 | 404 |
HP Chromebook 14-inch HD Lapto (B08529BZSQ) | 48 | 362 |
Carhartt Men's K87 Workwear Po (B07SBGYVQQ) | 48 | 1374 |
Magna Kids and Adult Bike Boys (B084DHMVZG) | 48 | 6793 |
adidas Men's Adilette Shower S (B091HFSQTH) | 46 | 1396 |
adidas Unisex-Child Adilette S (B091GQ9PNW) | 46 | 5283 |
Signature by Levi Strauss & Co (B091DGPV85) | 41 | 525 |
OXO Good Grips Extendable Tub (B00L9X4WCE) | 41 | 27347 |
HOMCOM 72" Traditional Freesta (B073ZJWHH3) | 40 | 3262 |
SABRE Drink Test Kit - 5 GHB/K (B00SJHICTM) | 39 | 929 |
mḁlé mḁstérbǔrbḁtor sélf-pléḁs (B0914QNCGF) | 39 | 947 |
TECCPO Portable Air Conditione (B08SR141SQ) | 36 | 557 |
Solar Lights Outdoor, 12Pack S (B082MHLDQJ) | 35 | 94 |
CDC Vaccination Card Protector (B0912HBD2V) | 34 | 2566 |
EZ INFLATE Double High Luxury (B07MCBC32K) | 32 | 30200 |
Sportspower Super Saucer Metal (B08CBHYF9V) | 31 | 864 |
Native Shoes - Jefferson, Kids (B004QWYCVG) | 29 | 7953 |
Little Tikes Cape Cottage Play (B084L27VKP) | 29 | 4636 |
You want to run your own analytics for your brand, products or keywords?
Register in 2 minutes for the free 14-day trial and analyze your brand. Start free trial now.