If you have registered your brand or brands in the Amazon Brand Registry, Amazon typically links your Brand Store on the product detail page below the product title.
However, this doesn't seem to happen always, as demonstrated by the following real (anonymized) example of a brand manufacturer (Vendors):
Brand | Store 1 | Store 2 | Store 3 | Store 4 | Store 5 | Store 6 | Store 7 | No Brand Store | Total |
---|---|---|---|---|---|---|---|---|---|
(No Brand) | 5 | 5 | |||||||
Brand 1 | 1 | 1 | |||||||
Brand 2 | 4 | 4 | 8 | ||||||
Brand 3 | 13 | 13 | |||||||
Brand 4 | 8 | 1 | 9 | ||||||
Brand 5 | 3 | 3 | |||||||
Brand 6 | 6 | 3 | 9 | ||||||
Brand 7 | 2 | 2 | |||||||
Brand 8 | 19 | 7 | 26 | ||||||
Brand 9 | 440 | 1 | 20 | 461 | |||||
Brand 10 | 9 | 9 | |||||||
Brand 11 | 4 | 4 | |||||||
Brand 12 | 3 | 1 | 4 | ||||||
Total | 8 | 444 | 1 | 19 | 3 | 3 | 6 | 70 | 554 |
For a total of 70 products, the link to the brand store needs to be included. In one instance, the link directs to the wrong store.
AMALYTIX captures the Brand Store ID per product and indicates where the link to the Brand Store is missing:
You can easily download your product list as an Excel file, and with just a few filters, you can identify the products that have no link or an incorrect link to your Brand Store.
Click on "Try it free" at the top to try out AMALYTIX for 14 days free of charge.